Players
| Name | Hcp | Avg +/- | Standard deviation | Throws | Distance | Distance per throw | Rounds played | Holes played | Hole in ones | Eagles | Birdies | Pars | Bogeys | Double bogeys | Other scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timppa | 7.5 | +0.17 | 0.6 | 59 | 1909 m | 32.36 m | 1 | 18 | - | - | 2 | 11 | 5 | - | - |
| Karri | 6.5 | +0.31 | 0.77 | 2238 | 68937 m | 30.8 m | 36 | 648 | 1 | - | 57 | 379 | 170 | 33 | 8 |
| Tommi | 6.8 | +0.32 | 0.77 | 1055 | 33105 m | 31.38 m | 16 | 294 | 1 | - | 22 | 180 | 68 | 19 | 4 |
| Mikko | 6.1 | +0.63 | 0.8 | 998 | 28914 m | 28.97 m | 15 | 257 | - | - | 10 | 113 | 101 | 28 | 5 |
| Tuomo | 4.7 | +0.48 | 0.82 | 1348 | 40659 m | 30.16 m | 20 | 366 | - | - | 19 | 193 | 126 | 20 | 8 |
| Pande | 6.9 | +0.44 | 0.83 | 64 | 1909 m | 29.83 m | 1 | 18 | - | - | 1 | 10 | 6 | - | 1 |
| Arto | 0.9 | +0.55 | 0.83 | 1030 | 29792 m | 28.92 m | 16 | 275 | - | - | 11 | 143 | 88 | 28 | 5 |
| Aki | 11.4 | +0.66 | 0.84 | 1686 | 49251 m | 29.21 m | 24 | 432 | - | - | 19 | 182 | 173 | 44 | 14 |
| Munkki | 13 | +0.62 | 0.85 | 3498 | 100649 m | 28.77 m | 52 | 923 | - | - | 33 | 442 | 327 | 93 | 28 |
| Sampo | 0.7 | +0.02 | 0.86 | 282 | 9545 m | 33.85 m | 5 | 90 | - | - | 24 | 48 | 10 | 8 | - |
| Iikka | 4.6 | +0.49 | 0.88 | 2092 | 62283 m | 29.77 m | 32 | 573 | - | - | 39 | 301 | 170 | 46 | 17 |
| Sakke | 4.3 | +0.39 | 0.95 | 63 | 1909 m | 30.3 m | 1 | 18 | - | - | - | 14 | 3 | - | 1 |
| Jamppa | 6.7 | +0.78 | 1 | 1856 | 51159 m | 27.56 m | 26 | 468 | - | - | 26 | 176 | 175 | 66 | 25 |
| tiiris | 17.5 | +1.19 | 1 | 700 | 17361 m | 24.8 m | 9 | 162 | - | - | 2 | 34 | 78 | 33 | 15 |
| Olli | 5.3 | +0.81 | 1.02 | 4032 | 110924 m | 27.51 m | 56 | 1001 | - | - | 40 | 385 | 381 | 135 | 60 |
| DasYasha | 9.3 | +1.48 | 1.02 | 2669 | 62094 m | 23.26 m | 32 | 575 | - | - | 1 | 92 | 219 | 184 | 79 |
