Panu
Random statistics
| Name | Last round | Last 5 rounds | Season 2026 |
|---|---|---|---|
| Average +/- | +0.2 | +0.09 | +0.25 |
| Standard deviation | 0.98 | 0.8 | 0.84 |
| Total number of throws | 68 | 245 | 401 |
| Total distance | 1912 m | 7612 m | 12215 m |
| Average distance per throw | 28.12 m | 31.07 m | 30.46 m |
| Number of rounds played | 1 | 5 | 7 |
| Number of holes played | 20 | 75 | 115 |
| Number of hole in ones | 0 (0%) | 0 (0%) | 0 (0%) |
| Number of eagles | 0 (0%) | 0 (0%) | 0 (0%) |
| Number of birdies | 4 (20%) | 15 (20%) | 16 (14%) |
| Number of pars | 11 (55%) | 43 (57%) | 66 (57%) |
| Number of bogeys | 3 (15%) | 13 (17%) | 23 (20%) |
| Number of double bogeys | 1 (5%) | 3 (4%) | 8 (7%) |
| Number of other scores | 1 (5%) | 1 (1%) | 2 (2%) |
Handicap
Lehtomäki, Siikalatva (2026-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 61 | 65 | 147 | 87 | 83 | 70 | 134 | 203 | 67 | 99 | 105 | 87 | 104 | 70 | 90 | 118 | 80 | 96 | 72 | 74 | 1912 | |||
| Par | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 64 | |||
| 2026-07-09 | Panu | 2 | 3 | 4 | 3 | 5 | 2 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 6 | 2 | 3 | 3 | 3 | 68 | +4 | -1 |
Nerkoo, Lapinlahti (2014-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 131 | 73 | 62 | 75 | 85 | 67 | 65 | 60 | 112 | 730 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |||
| 2026-07-09 | Panu | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 26 | -1 | -4 |
Tarinalaakso Old, Siilinjärvi (2020-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 164 | 51 | 76 | 95 | 98 | 105 | 112 | 139 | 127 | 84 | 130 | 73 | 84 | 205 | 76 | 153 | 68 | 351 | 127 | 2318 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 61 | |||
| 2026-07-08 | Panu | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 2 | 7 | 4 | 70 | +9 | +3 |
Tahko, Kuopio (2026-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 55 | 30 | 69 | 108 | 66 | 56 | 54 | 81 | 91 | 610 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |||
| 2026-07-07 | Panu | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 23 | -4 | - |
Puijo, Kuopio (2019-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 192 | 88 | 120 | 135 | 168 | 109 | 77 | 92 | 106 | 107 | 78 | 221 | 84 | 76 | 65 | 114 | 70 | 140 | 2042 | |||
| Par | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 59 | |||
| 2026-07-07 | Panu | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 58 | -1 | -11 |
Asevarikko, Iisalmi (2026-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 83 | 180 | 84 | 90 | 180 | 101 | 119 | 183 | 100 | 79 | 145 | 71 | 93 | 290 | 101 | 155 | 84 | 108 | 169 | 2415 | |||
| Par | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 65 | |||
| 2026-07-06 | Panu | 3 | 6 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 8 | 3 | 4 | 4 | 5 | 4 | 76 | +11 | +1 |
Honkimaa, Kiiminki (2026-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 175 | 101 | 91 | 187 | 100 | 65 | 161 | 95 | 91 | 60 | 160 | 91 | 90 | 87 | 87 | 50 | 111 | 145 | 123 | 74 | 44 | 2188 | |||
| Par | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 69 | |||
| 2026-06-30 | Panu | 4 | 5 | 3 | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 2 | 80 | +11 | - |
