Jamppa
Random statistics
Name | Last round | Last 5 rounds | Season 2025 |
---|---|---|---|
Average +/- | +0.89 | +0.77 | +0.74 |
Standard deviation | 0.99 | 1.16 | 1.06 |
Total number of throws | 74 | 357 | 567 |
Total distance | 1990 m | 8839 m | 14566 m |
Average distance per throw | 26.89 m | 24.76 m | 25.69 m |
Number of rounds played | 1 | 5 | 8 |
Number of holes played | 18 | 87 | 141 |
Number of hole in ones | 0 (0%) | 0 (0%) | 0 (0%) |
Number of eagles | 0 (0%) | 0 (0%) | 0 (0%) |
Number of birdies | 1 (6%) | 8 (9%) | 10 (7%) |
Number of pars | 6 (33%) | 33 (38%) | 57 (40%) |
Number of bogeys | 6 (33%) | 26 (30%) | 43 (30%) |
Number of double bogeys | 4 (22%) | 15 (17%) | 25 (18%) |
Number of other scores | 1 (6%) | 5 (6%) | 6 (4%) |
Handicap
Illinsaari, Ii (2022-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 65 | 113 | 85 | 173 | 158 | 162 | 87 | 89 | 88 | 99 | 121 | 62 | 224 | 102 | 94 | 80 | 118 | 70 | 1990 | |||
Par | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 58 | |||
2025-07-23 | Jamppa | 2 | 5 | 3 | 7 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 74 | +16 | +10 |
Kippasuo AM, Heinola (2025-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 49 | 57 | 58 | 55 | 69 | 63 | 50 | 56 | 51 | 60 | 64 | 71 | 57 | 64 | 70 | 68 | 57 | 44 | 1063 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 | |||
2025-07-10 | Jamppa | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 55 | +1 | -9 |
Mukkula Park, Lahti (2025-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 86 | 87 | 110 | 68 | 132 | 159 | 104 | 129 | 130 | 97 | 64 | 151 | 239 | 212 | 120 | 243 | 157 | 140 | 2428 | |||
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 62 | |||
2025-07-09 | Jamppa | 3 | 3 | 5 | 4 | 4 | 6 | 3 | 7 | 5 | 5 | 4 | 6 | 6 | 7 | 3 | (71) |
Mukkula Forest B, Lahti (2025-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 163 | 80 | 82 | 73 | 146 | 88 | 157 | 60 | 196 | 69 | 94 | 115 | 100 | 66 | 123 | 110 | 130 | 140 | 1992 | |||
Par | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 64 | |||
2025-07-09 | Jamppa | 5 | 3 | 7 | 3 | 5 | 8 | 6 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 84 | +20 | +11 |
Kippasuo PRO, White, Heinola (2025-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 96 | 120 | 175 | 51 | 195 | 89 | 121 | 100 | 134 | 133 | 119 | 78 | 99 | 90 | 60 | 71 | 98 | 77 | 1906 | |||
Par | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 64 | |||
2025-07-08 | Jamppa | 3 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 73 | +9 | -1 |
Savivuori, Viitasaari (2015-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 69 | 72 | 92 | 117 | 81 | 144 | 152 | 89 | 66 | 143 | 65 | 245 | 73 | 174 | 83 | 85 | 65 | 93 | 1908 | |||
Par | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 59 | |||
2025-07-07 | Jamppa | 3 | 3 | 3 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 3 | 7 | 3 | 4 | 4 | 3 | 3 | 5 | 71 | +12 | +3 |
Hiironen, Oulu (2013-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 90 | 74 | 99 | 243 | 79 | 80 | 197 | 121 | 133 | 123 | 69 | 77 | 113 | 98 | 113 | 99 | 87 | 104 | 1999 | |||
Par | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 58 | |||
2025-06-04 | Jamppa | 3 | 3 | 5 | 6 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 2 | 3 | 70 | +12 | +3 |
Köykkyri, Kevät 2025, Kempele (2025)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 124 | 112 | 61 | 84 | 97 | 94 | 94 | 114 | 94 | 103 | 144 | 80 | 80 | 110 | 56 | 107 | 181 | 85 | 1820 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 55 | |||
2025-05-24 | Jamppa | 3 | 6 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 6 | 4 | 69 | +14 | +5 |