Jamppa
Random statistics
| Name | Last round | Last 5 rounds | Season 2026 |
|---|---|---|---|
| Average +/- | +0.67 | +0.67 | +0.67 |
| Standard deviation | 0.67 | 0.67 | 0.67 |
| Total number of throws | 67 | 67 | 67 |
| Total distance | 1764 m | 1764 m | 1764 m |
| Average distance per throw | 26.33 m | 26.33 m | 26.33 m |
| Number of rounds played | 1 | 1 | 1 |
| Number of holes played | 18 | 18 | 18 |
| Number of hole in ones | 0 (0%) | 0 (0%) | 0 (0%) |
| Number of eagles | 0 (0%) | 0 (0%) | 0 (0%) |
| Number of birdies | 0 (0%) | 0 (0%) | 0 (0%) |
| Number of pars | 8 (44%) | 8 (44%) | 8 (44%) |
| Number of bogeys | 8 (44%) | 8 (44%) | 8 (44%) |
| Number of double bogeys | 2 (11%) | 2 (11%) | 2 (11%) |
| Number of other scores | 0 (0%) | 0 (0%) | 0 (0%) |
Handicap
Meri-Toppila, Oulu (2021-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 109 | 89 | 110 | 60 | 71 | 125 | 86 | 129 | 160 | 88 | 85 | 92 | 90 | 72 | 93 | 114 | 83 | 108 | 1764 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 | |||
| 2026-05-15 | Jamppa | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 67 | +12 | +5 |
