Karri
Random statistics
Name | Last round | Last 5 rounds | Season 2025 |
---|---|---|---|
Average +/- | +0.61 | +0.48 | +0.52 |
Standard deviation | 0.83 | 0.77 | 0.78 |
Total number of throws | 66 | 314 | 454 |
Total distance | 1764 m | 8864 m | 12912 m |
Average distance per throw | 26.73 m | 28.23 m | 28.44 m |
Number of rounds played | 1 | 5 | 7 |
Number of holes played | 18 | 88 | 124 |
Number of hole in ones | 0 (0%) | 0 (0%) | 0 (0%) |
Number of eagles | 0 (0%) | 0 (0%) | 0 (0%) |
Number of birdies | 1 (6%) | 4 (5%) | 5 (4%) |
Number of pars | 8 (44%) | 48 (55%) | 66 (53%) |
Number of bogeys | 6 (33%) | 27 (31%) | 38 (31%) |
Number of double bogeys | 3 (17%) | 8 (9%) | 14 (11%) |
Number of other scores | 0 (0%) | 1 (1%) | 1 (1%) |
Handicap
Meri-Toppila, Oulu (2021-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 109 | 89 | 110 | 60 | 71 | 125 | 86 | 129 | 160 | 88 | 85 | 92 | 90 | 72 | 93 | 114 | 83 | 108 | 1764 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 | |||
2025-07-31 | Karri | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 2 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 66 | +11 | +4 |
2025-07-25 | Karri | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 6 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 62 | +7 | 0 |
2025-07-22 | Karri | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 62 | +7 | +1 |
2025-07-17 | Karri | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 5 | 4 | 3 | 3 | 60 | +5 | -3 |
2025-06-19 | Karri | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 6 | 2 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 67 | +12 | +5 |
Average | 4 | 3 | 3.6 | 3.4 | 3 | 3.8 | 3 | 3.8 | 5.2 | 2.8 | 3 | 3.4 | 3.4 | 3.2 | 4.2 | 3.8 | 3.2 | 3.6 | 63.4 | +8.4 | ||
Best | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 51 | -4 |
Hiironen, Oulu (2013-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 90 | 74 | 99 | 243 | 79 | 80 | 197 | 121 | 133 | 123 | 69 | 77 | 113 | 98 | 113 | 99 | 87 | 104 | 1999 | |||
Par | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 58 | |||
2025-07-19 | Karri | 3 | 6 | 3 | 7 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | (64) |
Virpiniemi, Haukipudas (2024-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 69 | 112 | 108 | 88 | 78 | 166 | 66 | 98 | 157 | 74 | 247 | 95 | 192 | 143 | 206 | 115 | 108 | 162 | 2284 | |||
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 63 | |||
2025-06-28 | Karri | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 6 | 3 | 5 | 5 | 7 | 3 | 4 | 4 | 73 | +10 | +3 |