Toni
Random statistics
| Name | Last round | Last 5 rounds | Season 2025 |
|---|---|---|---|
| Average +/- | +0.67 | +0.67 | +0.67 |
| Standard deviation | 0.82 | 0.82 | 0.82 |
| Total number of throws | 70 | 70 | 70 |
| Total distance | 1999 m | 1999 m | 1999 m |
| Average distance per throw | 28.56 m | 28.56 m | 28.56 m |
| Number of rounds played | 1 | 1 | 1 |
| Number of holes played | 18 | 18 | 18 |
| Number of hole in ones | 0 (0%) | 0 (0%) | 0 (0%) |
| Number of eagles | 0 (0%) | 0 (0%) | 0 (0%) |
| Number of birdies | 1 (6%) | 1 (6%) | 1 (6%) |
| Number of pars | 7 (39%) | 7 (39%) | 7 (39%) |
| Number of bogeys | 7 (39%) | 7 (39%) | 7 (39%) |
| Number of double bogeys | 3 (17%) | 3 (17%) | 3 (17%) |
| Number of other scores | 0 (0%) | 0 (0%) | 0 (0%) |
Handicap
Hiironen, Oulu (2013-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 90 | 74 | 99 | 243 | 79 | 80 | 197 | 121 | 133 | 123 | 69 | 77 | 113 | 98 | 113 | 99 | 87 | 104 | 1999 | |||
| Par | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 58 | |||
| 2025-08-14 | Toni | 3 | 3 | 3 | 6 | 2 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 5 | 3 | 3 | 3 | 4 | 70 | +12 | -7 |
