DasYasha
Random statistics
| Name | Last round | Last 5 rounds | Season 2026 |
|---|---|---|---|
| Average +/- | +1.3 | +1.45 | +1.22 |
| Standard deviation | 1.42 | 1.31 | 1.24 |
| Total number of throws | 90 | 399 | 726 |
| Total distance | 1912 m | 9417 m | 17014 m |
| Average distance per throw | 21.24 m | 23.6 m | 23.44 m |
| Number of rounds played | 1 | 5 | 10 |
| Number of holes played | 20 | 85 | 166 |
| Number of hole in ones | 0 (0%) | 0 (0%) | 0 (0%) |
| Number of eagles | 0 (0%) | 0 (0%) | 0 (0%) |
| Number of birdies | 0 (0%) | 1 (1%) | 3 (2%) |
| Number of pars | 6 (30%) | 13 (15%) | 42 (25%) |
| Number of bogeys | 8 (40%) | 42 (49%) | 73 (44%) |
| Number of double bogeys | 3 (15%) | 17 (20%) | 29 (17%) |
| Number of other scores | 3 (15%) | 12 (14%) | 19 (11%) |
Handicap
Lehtomäki, Siikalatva (2026-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 61 | 65 | 147 | 87 | 83 | 70 | 134 | 203 | 67 | 99 | 105 | 87 | 104 | 70 | 90 | 118 | 80 | 96 | 72 | 74 | 1912 | |||
| Par | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 64 | |||
| 2026-07-09 | DasYasha | 3 | 3 | 10 | 4 | 4 | 4 | 6 | 8 | 3 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 90 | +26 | +13 |
Nerkoo, Lapinlahti (2014-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 131 | 73 | 62 | 75 | 85 | 67 | 65 | 60 | 112 | 730 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |||
| 2026-07-09 | DasYasha | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 33 | +6 | 0 |
Tarinalaakso Old, Siilinjärvi (2020-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 164 | 51 | 76 | 95 | 98 | 105 | 112 | 139 | 127 | 84 | 130 | 73 | 84 | 205 | 76 | 153 | 68 | 351 | 127 | 2318 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 61 | |||
| 2026-07-08 | DasYasha | 6 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 7 | 3 | 4 | 4 | 8 | 4 | 93 | +32 | +21 |
Puijo, Kuopio (2019-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 192 | 88 | 120 | 135 | 168 | 109 | 77 | 92 | 106 | 107 | 78 | 221 | 84 | 76 | 65 | 114 | 70 | 140 | 2042 | |||
| Par | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 59 | |||
| 2026-07-07 | DasYasha | 5 | 3 | 3 | 8 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 81 | +22 | +12 |
Asevarikko, Iisalmi (2026-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 83 | 180 | 84 | 90 | 180 | 101 | 119 | 183 | 100 | 79 | 145 | 71 | 93 | 290 | 101 | 155 | 84 | 108 | 169 | 2415 | |||
| Par | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 65 | |||
| 2026-07-06 | DasYasha | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 8 | 4 | 5 | 5 | 2 | 4 | 9 | 5 | 9 | 4 | 5 | 11 | 102 | +37 | +27 |
Pyhäjärvi, Pyhajarvi (2026-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 59 | 42 | 126 | 97 | 56 | 64 | 61 | 74 | 68 | 647 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |||
| 2026-07-06 | DasYasha | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 29 | +2 | - |
Pyssymäki, Nivala (2026-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 64 | 85 | 92 | 104 | 85 | 58 | 65 | 66 | 78 | 64 | 110 | 89 | 63 | 89 | 90 | 63 | 79 | 120 | 1464 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 | |||
| 2026-07-06 | DasYasha | 3 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 63 | +9 | -2 |
Meri-Toppila, Oulu (2021-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 109 | 89 | 110 | 60 | 71 | 125 | 86 | 129 | 160 | 88 | 85 | 92 | 90 | 72 | 93 | 114 | 83 | 108 | 1764 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 | |||
| 2026-06-27 | DasYasha | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 76 | +21 | +10 |
| 2026-04-18 | DasYasha | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 68 | +13 | +3 |
| Average | 3.5 | 3.5 | 4 | 3 | 3.5 | 4.5 | 4.5 | 4.5 | 5 | 4.5 | 4.5 | 4 | 4 | 4 | 3 | 4 | 3.5 | 4.5 | 72 | +17 | ||
| Best | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 65 | +10 |
Köykkyri, Kempele (2025-2026)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 124 | 112 | 61 | 84 | 227 | 94 | 114 | 94 | 103 | 144 | 80 | 80 | 110 | 56 | 107 | 181 | 85 | 102 | 1958 | |||
| Par | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 57 | |||
| 2026-05-09 | DasYasha | 4 | 3 | 5 | 4 | 9 | 6 | 4 | 4 | 4 | 7 | 4 | 4 | 5 | 3 | 7 | 8 | 3 | 7 | 91 | +34 | +24 |
