DasYasha
Random statistics
| Name | Last round | Last 5 rounds | Season 2026 |
|---|---|---|---|
| Average +/- | +1.89 | +1.31 | +1.31 |
| Standard deviation | 1.49 | 1.29 | 1.29 |
| Total number of throws | 91 | 159 | 159 |
| Total distance | 1958 m | 3722 m | 3722 m |
| Average distance per throw | 21.52 m | 23.41 m | 23.41 m |
| Number of rounds played | 1 | 2 | 2 |
| Number of holes played | 18 | 36 | 36 |
| Number of hole in ones | 0 (0%) | 0 (0%) | 0 (0%) |
| Number of eagles | 0 (0%) | 0 (0%) | 0 (0%) |
| Number of birdies | 0 (0%) | 0 (0%) | 0 (0%) |
| Number of pars | 3 (17%) | 10 (28%) | 10 (28%) |
| Number of bogeys | 7 (39%) | 16 (44%) | 16 (44%) |
| Number of double bogeys | 2 (11%) | 4 (11%) | 4 (11%) |
| Number of other scores | 6 (33%) | 6 (17%) | 6 (17%) |
Handicap
Köykkyri, Kempele (2025-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 124 | 112 | 61 | 84 | 227 | 94 | 114 | 94 | 103 | 144 | 80 | 80 | 110 | 56 | 107 | 181 | 85 | 102 | 1958 | |||
| Par | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 57 | |||
| 2026-05-09 | DasYasha | 4 | 3 | 5 | 4 | 9 | 6 | 4 | 4 | 4 | 7 | 4 | 4 | 5 | 3 | 7 | 8 | 3 | 7 | 91 | +34 | +24 |
Meri-Toppila, Oulu (2021-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 109 | 89 | 110 | 60 | 71 | 125 | 86 | 129 | 160 | 88 | 85 | 92 | 90 | 72 | 93 | 114 | 83 | 108 | 1764 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 | |||
| 2026-04-18 | DasYasha | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 68 | +13 | +3 |
