DasYasha
Random statistics
Name | Last round | Last 5 rounds | Season 2025 |
---|---|---|---|
Average +/- | +0.39 | +1 | +1 |
Standard deviation | 1.01 | 1.14 | 1.05 |
Total number of throws | 61 | 378 | 524 |
Total distance | 1063 m | 8757 m | 12341 m |
Average distance per throw | 17.43 m | 23.17 m | 23.55 m |
Number of rounds played | 1 | 5 | 7 |
Number of holes played | 18 | 87 | 123 |
Number of hole in ones | 0 (0%) | 0 (0%) | 0 (0%) |
Number of eagles | 0 (0%) | 0 (0%) | 0 (0%) |
Number of birdies | 3 (17%) | 5 (6%) | 5 (4%) |
Number of pars | 9 (50%) | 25 (29%) | 34 (28%) |
Number of bogeys | 2 (11%) | 34 (39%) | 54 (44%) |
Number of double bogeys | 4 (22%) | 15 (17%) | 20 (16%) |
Number of other scores | 0 (0%) | 8 (9%) | 10 (8%) |
Handicap
Kippasuo AM, Heinola (2025-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 49 | 57 | 58 | 55 | 69 | 63 | 50 | 56 | 51 | 60 | 64 | 71 | 57 | 64 | 70 | 68 | 57 | 44 | 1063 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 | |||
2025-07-10 | DasYasha | 3 | 5 | 2 | 3 | 3 | 2 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 61 | +7 | -6 |
Mukkula Park, Lahti (2025-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 86 | 87 | 110 | 68 | 132 | 159 | 104 | 129 | 130 | 97 | 64 | 151 | 239 | 212 | 120 | 243 | 157 | 140 | 2428 | |||
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 62 | |||
2025-07-09 | DasYasha | 4 | 7 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 9 | 5 | (74) |
Mukkula Forest B, Lahti (2025-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 163 | 80 | 82 | 73 | 146 | 88 | 157 | 60 | 196 | 69 | 94 | 115 | 100 | 66 | 123 | 110 | 130 | 140 | 1992 | |||
Par | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 64 | |||
2025-07-09 | DasYasha | 6 | 3 | 4 | 4 | 7 | 5 | 8 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 85 | +21 | +8 |
Kippasuo PRO, White, Heinola (2025-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 96 | 120 | 175 | 51 | 195 | 89 | 121 | 100 | 134 | 133 | 119 | 78 | 99 | 90 | 60 | 71 | 98 | 77 | 1906 | |||
Par | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 64 | |||
2025-07-08 | DasYasha | 5 | 4 | 6 | 3 | 6 | 4 | 5 | 4 | 4 | 7 | 4 | 4 | 2 | 5 | 4 | 3 | 3 | 3 | 76 | +12 | -3 |
Savivuori, Viitasaari (2015-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 69 | 72 | 92 | 117 | 81 | 144 | 152 | 89 | 66 | 143 | 65 | 245 | 73 | 174 | 83 | 85 | 65 | 93 | 1908 | |||
Par | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 59 | |||
2025-07-07 | DasYasha | 3 | 4 | 4 | 5 | 4 | 5 | 9 | 5 | 3 | 5 | 3 | 8 | 3 | 5 | 4 | 4 | 4 | 4 | 82 | +23 | +9 |
Meri-Toppila, Oulu (2021-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 109 | 89 | 110 | 60 | 71 | 125 | 86 | 129 | 160 | 88 | 85 | 92 | 90 | 72 | 93 | 114 | 83 | 108 | 1764 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 | |||
2025-06-19 | DasYasha | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 69 | +14 | 0 |
Köykkyri, Kevät 2025, Kempele (2025)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 124 | 112 | 61 | 84 | 97 | 94 | 94 | 114 | 94 | 103 | 144 | 80 | 80 | 110 | 56 | 107 | 181 | 85 | 1820 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 55 | |||
2025-05-24 | DasYasha | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 7 | 5 | 77 | +22 | +8 |