Olli
Random statistics
Name | Last round | Last 5 rounds | Season 2025 |
---|---|---|---|
Average +/- | -0.17 | +0.41 | +0.58 |
Standard deviation | 0.69 | 0.89 | 0.99 |
Total number of throws | 55 | 339 | 1375 |
Total distance | 1430 m | 9447 m | 37269 m |
Average distance per throw | 26 m | 27.87 m | 27.1 m |
Number of rounds played | 1 | 5 | 20 |
Number of holes played | 18 | 93 | 360 |
Number of hole in ones | 0 (0%) | 0 (0%) | 0 (0%) |
Number of eagles | 0 (0%) | 0 (0%) | 0 (0%) |
Number of birdies | 6 (33%) | 10 (11%) | 27 (8%) |
Number of pars | 9 (50%) | 46 (49%) | 171 (48%) |
Number of bogeys | 3 (17%) | 30 (32%) | 111 (31%) |
Number of double bogeys | 0 (0%) | 4 (4%) | 35 (10%) |
Number of other scores | 0 (0%) | 3 (3%) | 16 (4%) |
Handicap
Pikkarala Sininen, Oulu (2025-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 71 | 75 | 84 | 116 | 80 | 63 | 60 | 60 | 67 | 125 | 70 | 93 | 76 | 114 | 66 | 84 | 66 | 60 | 1430 | |||
Par | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 58 | |||
2025-08-10 | Olli | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 55 | -3 | -9 |
Meri-Toppila, Oulu (2021-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 109 | 89 | 110 | 60 | 71 | 125 | 86 | 129 | 160 | 88 | 85 | 92 | 90 | 72 | 93 | 114 | 83 | 108 | 1764 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 | |||
2025-07-31 | Olli | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 58 | +3 | -5 |
2025-07-25 | Olli | 4 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 63 | +8 | +1 |
2025-07-22 | Olli | 4 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 63 | +8 | +2 |
2025-07-17 | Olli | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 63 | +8 | +3 |
2025-05-16 | Olli | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 66 | +11 | +2 |
Average | 4.2 | 3 | 3.8 | 3.6 | 2.6 | 4.6 | 3 | 3.2 | 4.8 | 2.8 | 3.4 | 3 | 3.4 | 3.6 | 3.4 | 3.4 | 3.2 | 3.6 | 62.6 | +7.6 | ||
Best | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 51 | -4 |
Virpiniemi, Haukipudas (2024-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 69 | 112 | 108 | 88 | 78 | 166 | 66 | 98 | 157 | 74 | 247 | 95 | 192 | 143 | 206 | 115 | 108 | 162 | 2284 | |||
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 63 | |||
2025-07-29 | Olli | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 9 | 4 | 3 | 4 | 76 | +13 | +6 |
2025-06-28 | Olli | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 7 | 3 | 7 | 4 | 7 | 4 | 6 | 5 | 77 | +14 | +5 |
Average | 3 | 4 | 3 | 3.5 | 3 | 4 | 3.5 | 4 | 4.5 | 3 | 6.5 | 3.5 | 6 | 4 | 8 | 4 | 4.5 | 4.5 | 76.5 | +13.5 | ||
Best | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 3 | 5 | 4 | 7 | 4 | 3 | 4 | 70 | +7 |
Honkimaa, Kiiminki (2020-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 175 | 101 | 91 | 187 | 100 | 65 | 161 | 95 | 91 | 60 | 160 | 120 | 78 | 87 | 87 | 50 | 111 | 145 | 123 | 74 | 44 | 2205 | |||
Par | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 70 | |||
2025-07-28 | Olli | 6 | 3 | 3 | 7 | 4 | 5 | 5 | 4 | 4 | 2 | 7 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 87 | +17 | +9 |
Illinsaari, Ii (2022-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 65 | 113 | 85 | 173 | 158 | 162 | 87 | 89 | 88 | 99 | 121 | 62 | 224 | 102 | 94 | 80 | 118 | 70 | 1990 | |||
Par | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 58 | |||
2025-07-23 | Olli | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 7 | 3 | 4 | 5 | 3 | 3 | 66 | +8 | +1 |
Köykkyri, Kempele (2025-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 124 | 112 | 61 | 84 | 227 | 94 | 114 | 94 | 103 | 144 | 80 | 80 | 110 | 56 | 107 | 181 | 85 | 102 | 1958 | |||
Par | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 57 | |||
2025-07-21 | Olli | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 5 | 71 | +14 | +8 |
Hiironen, Oulu (2013-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 90 | 74 | 99 | 243 | 79 | 80 | 197 | 121 | 133 | 123 | 69 | 77 | 113 | 98 | 113 | 99 | 87 | 104 | 1999 | |||
Par | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 58 | |||
2025-07-19 | Olli | 3 | 3 | 3 | 8 | 3 | 3 | 8 | 8 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 69 | +11 | +6 |
2025-06-04 | Olli | 3 | 3 | 3 | 6 | 5 | 5 | 7 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 6 | 76 | +18 | +9 |
Average | 3 | 3 | 3 | 7 | 4 | 4 | 7.5 | 6 | 4 | 3.5 | 3 | 3 | 4 | 3 | 4 | 3.5 | 2.5 | 4.5 | 72.5 | +14.5 | ||
Best | 3 | 3 | 3 | 6 | 3 | 3 | 7 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 62 | +4 |
Kippasuo AM, Heinola (2025-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 49 | 57 | 58 | 55 | 69 | 63 | 50 | 56 | 51 | 60 | 64 | 71 | 57 | 64 | 70 | 68 | 57 | 44 | 1063 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 | |||
2025-07-10 | Olli | 5 | 3 | 4 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 54 | 0 | -8 |
Mukkula Park, Lahti (2025-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 86 | 87 | 110 | 68 | 132 | 159 | 104 | 129 | 130 | 97 | 64 | 151 | 239 | 212 | 120 | 243 | 157 | 140 | 2428 | |||
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 62 | |||
2025-07-09 | Olli | 4 | 3 | 3 | 3 | 5 | 9 | 3 | 5 | 3 | 4 | 3 | 5 | 8 | 6 | 5 | (69) |
Mukkula Forest B, Lahti (2025-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 163 | 80 | 82 | 73 | 146 | 88 | 157 | 60 | 196 | 69 | 94 | 115 | 100 | 66 | 123 | 110 | 130 | 140 | 1992 | |||
Par | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 64 | |||
2025-07-09 | Olli | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 81 | +17 | +9 |
Kippasuo PRO, White, Heinola (2025-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 96 | 120 | 175 | 51 | 195 | 89 | 121 | 100 | 134 | 133 | 119 | 78 | 99 | 90 | 60 | 71 | 98 | 77 | 1906 | |||
Par | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 64 | |||
2025-07-08 | Olli | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 69 | +5 | -5 |
Savivuori, Viitasaari (2015-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 69 | 72 | 92 | 117 | 81 | 144 | 152 | 89 | 66 | 143 | 65 | 245 | 73 | 174 | 83 | 85 | 65 | 93 | 1908 | |||
Par | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 59 | |||
2025-07-07 | Olli | 3 | 3 | 4 | 4 | 3 | 7 | 5 | 5 | 3 | 4 | 3 | 6 | 5 | 4 | 3 | 3 | 4 | 3 | 72 | +13 | +3 |
Murto, Tyrnävä (2025-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 66 | 63 | 107 | 68 | 61 | 81 | 105 | 79 | 184 | 170 | 76 | 139 | 76 | 60 | 135 | 83 | 104 | 66 | 1723 | |||
Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 60 | |||
2025-06-16 | Olli | 3 | 3 | 4 | 4 | 2 | 3 | 6 | 4 | 5 | 5 | 3 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 68 | +8 | -2 |
Köykkyri, Kevät 2025, Kempele (2025)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 124 | 112 | 61 | 84 | 97 | 94 | 94 | 114 | 94 | 103 | 144 | 80 | 80 | 110 | 56 | 107 | 181 | 85 | 1820 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 55 | |||
2025-05-24 | Olli | 6 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 72 | +17 | +8 |