Arto
Random statistics
Name | Last round | Last 5 rounds | Season 2025 |
---|---|---|---|
Average +/- | -0.06 | +0.09 | +0.31 |
Standard deviation | 0.62 | 0.83 | 0.83 |
Total number of throws | 57 | 288 | 1816 |
Total distance | 1430 m | 8843 m | 55053 m |
Average distance per throw | 25.09 m | 30.7 m | 30.32 m |
Number of rounds played | 1 | 5 | 28 |
Number of holes played | 18 | 85 | 508 |
Number of hole in ones | 0 (0%) | 0 (0%) | 0 (0%) |
Number of eagles | 0 (0%) | 0 (0%) | 0 (0%) |
Number of birdies | 4 (22%) | 15 (18%) | 58 (11%) |
Number of pars | 11 (61%) | 55 (65%) | 286 (56%) |
Number of bogeys | 3 (17%) | 9 (11%) | 122 (24%) |
Number of double bogeys | 0 (0%) | 5 (6%) | 33 (6%) |
Number of other scores | 0 (0%) | 1 (1%) | 9 (2%) |
Handicap
Pikkarala Sininen, Oulu (2025-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 71 | 75 | 84 | 116 | 80 | 63 | 60 | 60 | 67 | 125 | 70 | 93 | 76 | 114 | 66 | 84 | 66 | 60 | 1430 | |||
Par | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 58 | |||
2025-08-10 | Arto | 4 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 57 | -1 | -3 |
Rantakylä, Liminka (2022-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 89 | 80 | 80 | 94 | 135 | 76 | 72 | 104 | 64 | 82 | 105 | 100 | 102 | 109 | 87 | 150 | 143 | 133 | 1805 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 56 | |||
2025-08-08 | Arto | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 57 | +1 | -2 |
Illinsaari, Ii (2022-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 65 | 113 | 85 | 173 | 158 | 162 | 87 | 89 | 88 | 99 | 121 | 62 | 224 | 102 | 94 | 80 | 118 | 70 | 1990 | |||
Par | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 58 | |||
2025-07-31 | Arto | 2 | 3 | 3 | 5 | 4 | 6 | 3 | 2 | 3 | 2 | (33) | ||||||||||
2025-07-24 | Arto | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 58 | 0 | -3 |
2025-07-23 | Arto | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | 2 | 3 | 4 | 2 | 59 | +1 | -2 |
2025-07-06 | Arto | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 65 | +7 | +2 |
2025-06-22 | Arto | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 60 | +2 | -2 |
2025-06-22 | Arto | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 62 | +4 | -1 |
2025-06-20 | Arto | 2 | 4 | 4 | 7 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 66 | +8 | +4 |
2025-06-19 | Arto | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 63 | +5 | +1 |
2025-06-16 | Arto | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 66 | +8 | +4 |
2025-06-14 | Arto | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 63 | +5 | +1 |
2025-06-13 | Arto | 3 | 4 | 4 | 5 | 4 | 6 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | (61) | ||||
2025-05-24 | Arto | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 2 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 63 | +5 | +2 |
Average | 2.75 | 3.42 | 3.33 | 4.25 | 3.83 | 4.5 | 3.17 | 2.92 | 3.17 | 2.92 | 4 | 3.18 | 5.09 | 3.27 | 3.45 | 3 | 3.4 | 3.2 | 62.5 | +4.5 | ||
Best | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 47 | -11 |
Honkimaa, Kiiminki (2020-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 175 | 101 | 91 | 187 | 100 | 65 | 161 | 95 | 91 | 60 | 160 | 120 | 78 | 87 | 87 | 50 | 111 | 145 | 123 | 74 | 44 | 2205 | |||
Par | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 70 | |||
2025-07-30 | Arto | 4 | 5 | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 6 | 3 | 3 | 3 | 72 | +2 | -2 |
2025-07-28 | Arto | 7 | 3 | 4 | 8 | 4 | 3 | 4 | 5 | 3 | 3 | 6 | 6 | 4 | 3 | 3 | 4 | 4 | 6 | 5 | 3 | 4 | 92 | +22 | +19 |
2025-07-02 | Arto | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 81 | +11 | +5 |
2025-06-30 | Arto | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 6 | 3 | 84 | +14 | +9 |
Average | 5.25 | 4 | 3.75 | 6 | 4 | 3.75 | 3.75 | 4 | 3.25 | 3 | 4.5 | 5.25 | 3.5 | 2.75 | 3 | 3.75 | 3.25 | 5.25 | 3.5 | 3.75 | 3 | 82.3 | +12.3 | ||
Best | 4 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 65 | -5 |
Virpiniemi, Haukipudas (2024-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 69 | 112 | 108 | 88 | 78 | 166 | 66 | 98 | 157 | 74 | 247 | 95 | 192 | 143 | 206 | 115 | 108 | 162 | 2284 | |||
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 63 | |||
2025-07-29 | Arto | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 4 | 2 | 5 | 3 | 6 | 4 | 9 | 3 | 3 | 4 | 69 | +6 | +3 |
2025-06-28 | Arto | 4 | 3 | 3 | 6 | 3 | 4 | 3 | 4 | 4 | 2 | 5 | 3 | 3 | 4 | 8 | 3 | 5 | 4 | 71 | +8 | +4 |
Average | 3.5 | 3 | 2.5 | 5 | 3 | 4.5 | 3 | 3.5 | 4 | 2 | 5 | 3 | 4.5 | 4 | 8.5 | 3 | 4 | 4 | 70 | +7 | ||
Best | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 4 | 8 | 3 | 3 | 4 | 64 | +1 |
Köykkyri, Kempele (2025-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 124 | 112 | 61 | 84 | 227 | 94 | 114 | 94 | 103 | 144 | 80 | 80 | 110 | 56 | 107 | 181 | 85 | 102 | 1958 | |||
Par | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 57 | |||
2025-07-21 | Arto | 3 | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 59 | +2 | -2 |
Hiironen, Oulu (2013-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 90 | 74 | 99 | 243 | 79 | 80 | 197 | 121 | 133 | 123 | 69 | 77 | 113 | 98 | 113 | 99 | 87 | 104 | 1999 | |||
Par | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 58 | |||
2025-07-19 | Arto | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 60 | +2 | -2 |
Break Sokos Hotel Vuokatti DGP, Sotkamo (2025-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 103 | 82 | 155 | 114 | 81 | 114 | 94 | 89 | 131 | 175 | 92 | 119 | 73 | 148 | 157 | 78 | 59 | 98 | 1962 | |||
Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 58 | |||
2025-07-15 | Arto | 3 | 2 | 7 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 61 | +3 | -2 |
Utra, Joensuu (2019-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 153 | 167 | 153 | 111 | 87 | 96 | 148 | 82 | 91 | 77 | 55 | 79 | 72 | 121 | 77 | 85 | 80 | 146 | 1880 | |||
Par | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 60 | |||
2025-07-14 | Arto | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 63 | +3 | -2 |
Lykynlampi BLUE, Joensuu (2024-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 101 | 95 | 132 | 104 | 132 | 120 | 50 | 79 | 205 | 93 | 187 | 156 | 128 | 82 | 83 | 323 | 77 | 217 | 178 | 92 | 2634 | |||
Par | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 69 | |||
2025-07-13 | Arto | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 6 | 4 | 3 | 3 | 5 | 6 | 3 | 6 | 4 | 5 | 81 | +12 | +7 |
Huosiolampi DG, Polvijarvi (2025-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 66 | 106 | 90 | 114 | 152 | 60 | 78 | 85 | 70 | 86 | 85 | 60 | 97 | 90 | 70 | 100 | 72 | 208 | 1689 | |||
Par | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 56 | |||
2025-07-12 | Arto | 3 | 3 | 3 | 3 | 6 | 4 | 5 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 6 | 59 | +3 | -3 |
Murto, Tyrnävä (2025-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 66 | 63 | 107 | 68 | 61 | 81 | 105 | 79 | 184 | 170 | 76 | 139 | 76 | 60 | 135 | 83 | 104 | 66 | 1723 | |||
Par | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 60 | |||
2025-06-16 | Arto | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 6 | 3 | 2 | 5 | 3 | 2 | 2 | 64 | +4 | 0 |
Meri-Toppila, Oulu (2021-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 109 | 89 | 110 | 60 | 71 | 125 | 86 | 129 | 160 | 88 | 85 | 92 | 90 | 72 | 93 | 114 | 83 | 108 | 1764 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 | |||
2025-05-16 | Arto | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 7 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 67 | +12 | +9 |