Leevi
Random statistics
| Name | Last round | Last 5 rounds | Season 2026 |
|---|---|---|---|
| Average +/- | 0 | +1.04 | +1.04 |
| Standard deviation | 0.67 | 1.26 | 1.26 |
| Total number of throws | 27 | 316 | 316 |
| Total distance | 730 m | 8115 m | 8115 m |
| Average distance per throw | 27.04 m | 25.68 m | 25.68 m |
| Number of rounds played | 1 | 5 | 5 |
| Number of holes played | 9 | 74 | 74 |
| Number of hole in ones | 0 (0%) | 0 (0%) | 0 (0%) |
| Number of eagles | 0 (0%) | 0 (0%) | 0 (0%) |
| Number of birdies | 2 (22%) | 4 (5%) | 4 (5%) |
| Number of pars | 5 (56%) | 27 (36%) | 27 (36%) |
| Number of bogeys | 2 (22%) | 20 (27%) | 20 (27%) |
| Number of double bogeys | 0 (0%) | 11 (15%) | 11 (15%) |
| Number of other scores | 0 (0%) | 12 (16%) | 12 (16%) |
Handicap
Nerkoo, Lapinlahti (2014-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 131 | 73 | 62 | 75 | 85 | 67 | 65 | 60 | 112 | 730 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |||
| 2026-07-09 | Leevi | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 27 | 0 | -4 |
Tarinalaakso Old, Siilinjärvi (2020-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 164 | 51 | 76 | 95 | 98 | 105 | 112 | 139 | 127 | 84 | 130 | 73 | 84 | 205 | 76 | 153 | 68 | 351 | 127 | 2318 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 61 | |||
| 2026-07-08 | Leevi | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 6 | 3 | 3 | 4 | 3 | 7 | 3 | 5 | 4 | 8 | 5 | 83 | +22 | +14 |
Tahko, Kuopio (2026-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 55 | 30 | 69 | 108 | 66 | 56 | 54 | 81 | 91 | 610 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |||
| 2026-07-07 | Leevi | 3 | 3 | 4 | 5 | 3 | 2 | 2 | 3 | 4 | 29 | +2 | - |
Puijo, Kuopio (2019-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 192 | 88 | 120 | 135 | 168 | 109 | 77 | 92 | 106 | 107 | 78 | 221 | 84 | 76 | 65 | 114 | 70 | 140 | 2042 | |||
| Par | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 59 | |||
| 2026-07-07 | Leevi | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 77 | +18 | +11 |
Asevarikko, Iisalmi (2026-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 83 | 180 | 84 | 90 | 180 | 101 | 119 | 183 | 100 | 79 | 145 | 71 | 93 | 290 | 101 | 155 | 84 | 108 | 169 | 2415 | |||
| Par | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 65 | |||
| 2026-07-06 | Leevi | 3 | 8 | 5 | 4 | 7 | 5 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 8 | 3 | 8 | 4 | 6 | 8 | 100 | +35 | +28 |
