Leevi
Random statistics
Name | Last round | Last 5 rounds | Season 2025 |
---|---|---|---|
Average +/- | +0.78 | +0.7 | +0.7 |
Standard deviation | 0.85 | 1.09 | 1.09 |
Total number of throws | 69 | 262 | 262 |
Total distance | 1764 m | 6479 m | 6479 m |
Average distance per throw | 25.57 m | 24.73 m | 24.73 m |
Number of rounds played | 1 | 4 | 4 |
Number of holes played | 18 | 69 | 69 |
Number of hole in ones | 0 (0%) | 0 (0%) | 0 (0%) |
Number of eagles | 0 (0%) | 0 (0%) | 0 (0%) |
Number of birdies | 0 (0%) | 2 (3%) | 2 (3%) |
Number of pars | 8 (44%) | 36 (52%) | 36 (52%) |
Number of bogeys | 7 (39%) | 19 (28%) | 19 (28%) |
Number of double bogeys | 2 (11%) | 8 (12%) | 8 (12%) |
Number of other scores | 1 (6%) | 4 (6%) | 4 (6%) |
Handicap
Meri-Toppila, Oulu (2021-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 109 | 89 | 110 | 60 | 71 | 125 | 86 | 129 | 160 | 88 | 85 | 92 | 90 | 72 | 93 | 114 | 83 | 108 | 1764 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 | |||
2025-07-17 | Leevi | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 7 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 69 | +14 | +8 |
2025-06-19 | Leevi | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 67 | +12 | +2 |
Average | 4 | 3.5 | 4 | 5 | 2.5 | 3 | 3.5 | 4 | 6 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 3.5 | 4 | 4 | 3 | 68 | +13 | ||
Best | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 61 | +6 |
Kippasuo AM, Heinola (2025-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 49 | 57 | 58 | 55 | 69 | 63 | 50 | 56 | 51 | 60 | 64 | 71 | 57 | 64 | 70 | 68 | 57 | 44 | 1063 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 | |||
2025-07-10 | Leevi | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 53 | -1 | -11 |
Mukkula Park, Lahti (2025-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 86 | 87 | 110 | 68 | 132 | 159 | 104 | 129 | 130 | 97 | 64 | 151 | 239 | 212 | 120 | 243 | 157 | 140 | 2428 | |||
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 62 | |||
2025-07-09 | Leevi | 3 | 3 | 5 | 4 | 6 | 6 | 4 | 3 | 4 | 5 | 3 | 5 | 10 | 5 | 7 | (73) |