Tuomo
Random statistics
| Name | Last round | Last 5 rounds | Season 2026 |
|---|---|---|---|
| Average +/- | +0.39 | +0.46 | +0.46 |
| Standard deviation | 0.59 | 0.74 | 0.74 |
| Total number of throws | 62 | 192 | 192 |
| Total distance | 1764 m | 5486 m | 5486 m |
| Average distance per throw | 28.45 m | 28.57 m | 28.57 m |
| Number of rounds played | 1 | 3 | 3 |
| Number of holes played | 18 | 54 | 54 |
| Number of hole in ones | 0 (0%) | 0 (0%) | 0 (0%) |
| Number of eagles | 0 (0%) | 0 (0%) | 0 (0%) |
| Number of birdies | 0 (0%) | 0 (0%) | 0 (0%) |
| Number of pars | 12 (67%) | 35 (65%) | 35 (65%) |
| Number of bogeys | 5 (28%) | 15 (28%) | 15 (28%) |
| Number of double bogeys | 1 (6%) | 2 (4%) | 2 (4%) |
| Number of other scores | 0 (0%) | 2 (4%) | 2 (4%) |
Handicap
Meri-Toppila, Oulu (2021-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 109 | 89 | 110 | 60 | 71 | 125 | 86 | 129 | 160 | 88 | 85 | 92 | 90 | 72 | 93 | 114 | 83 | 108 | 1764 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 | |||
| 2026-05-15 | Tuomo | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 62 | +7 | +2 |
| 2026-04-18 | Tuomo | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 58 | +3 | -2 |
| Average | 3.5 | 3.5 | 3.5 | 3 | 3 | 3.5 | 3 | 3 | 5 | 3.5 | 3.5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 60 | +5 | ||
| Best | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 56 | +1 |
Köykkyri, Kempele (2025-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 124 | 112 | 61 | 84 | 227 | 94 | 114 | 94 | 103 | 144 | 80 | 80 | 110 | 56 | 107 | 181 | 85 | 102 | 1958 | |||
| Par | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 57 | |||
| 2026-05-09 | Tuomo | 6 | 4 | 3 | 3 | 8 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 72 | +15 | +10 |
