Tuomo
Random statistics
| Name | Last round | Last 5 rounds | Season 2026 |
|---|---|---|---|
| Average +/- | +0.2 | +0.32 | +0.46 |
| Standard deviation | 0.68 | 0.87 | 0.83 |
| Total number of throws | 68 | 262 | 973 |
| Total distance | 1912 m | 7612 m | 27607 m |
| Average distance per throw | 28.12 m | 29.05 m | 28.37 m |
| Number of rounds played | 1 | 5 | 16 |
| Number of holes played | 20 | 75 | 268 |
| Number of hole in ones | 0 (0%) | 0 (0%) | 0 (0%) |
| Number of eagles | 0 (0%) | 0 (0%) | 0 (0%) |
| Number of birdies | 2 (10%) | 10 (13%) | 19 (7%) |
| Number of pars | 13 (65%) | 40 (53%) | 140 (52%) |
| Number of bogeys | 4 (20%) | 17 (23%) | 84 (31%) |
| Number of double bogeys | 1 (5%) | 7 (9%) | 18 (7%) |
| Number of other scores | 0 (0%) | 1 (1%) | 7 (3%) |
Handicap
Lehtomäki, Siikalatva (2026-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 61 | 65 | 147 | 87 | 83 | 70 | 134 | 203 | 67 | 99 | 105 | 87 | 104 | 70 | 90 | 118 | 80 | 96 | 72 | 74 | 1912 | |||
| Par | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 64 | |||
| 2026-07-09 | Tuomo | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 6 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 68 | +4 | -1 |
Nerkoo, Lapinlahti (2014-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 131 | 73 | 62 | 75 | 85 | 67 | 65 | 60 | 112 | 730 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |||
| 2026-07-09 | Tuomo | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 25 | -2 | -6 |
Tarinalaakso Old, Siilinjärvi (2020-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 164 | 51 | 76 | 95 | 98 | 105 | 112 | 139 | 127 | 84 | 130 | 73 | 84 | 205 | 76 | 153 | 68 | 351 | 127 | 2318 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 61 | |||
| 2026-07-08 | Tuomo | 6 | 3 | 3 | 5 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 5 | 2 | 5 | 4 | 4 | 3 | 7 | 5 | 77 | +16 | +10 |
Tahko, Kuopio (2026-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 55 | 30 | 69 | 108 | 66 | 56 | 54 | 81 | 91 | 610 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |||
| 2026-07-07 | Tuomo | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 26 | -1 | - |
Puijo, Kuopio (2019-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 192 | 88 | 120 | 135 | 168 | 109 | 77 | 92 | 106 | 107 | 78 | 221 | 84 | 76 | 65 | 114 | 70 | 140 | 2042 | |||
| Par | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 59 | |||
| 2026-07-07 | Tuomo | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 66 | +7 | +1 |
Asevarikko, Iisalmi (2026-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 83 | 180 | 84 | 90 | 180 | 101 | 119 | 183 | 100 | 79 | 145 | 71 | 93 | 290 | 101 | 155 | 84 | 108 | 169 | 2415 | |||
| Par | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 65 | |||
| 2026-07-06 | Tuomo | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 3 | 7 | 4 | 3 | 6 | 83 | +18 | +12 |
Pyhäjärvi, Pyhajarvi (2026-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 59 | 42 | 126 | 97 | 56 | 64 | 61 | 74 | 68 | 647 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |||
| 2026-07-06 | Tuomo | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 25 | -2 | - |
Pyssymäki, Nivala (2026-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 64 | 85 | 92 | 104 | 85 | 58 | 65 | 66 | 78 | 64 | 110 | 89 | 63 | 89 | 90 | 63 | 79 | 120 | 1464 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 | |||
| 2026-07-06 | Tuomo | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 62 | +8 | +3 |
Honkimaa, Kiiminki (2026-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 175 | 101 | 91 | 187 | 100 | 65 | 161 | 95 | 91 | 60 | 160 | 91 | 90 | 87 | 87 | 50 | 111 | 145 | 123 | 74 | 44 | 2188 | |||
| Par | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 69 | |||
| 2026-06-30 | Tuomo | 4 | 4 | 3 | 6 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 74 | +5 | -1 |
Meri-Toppila, Oulu (2021-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 109 | 89 | 110 | 60 | 71 | 125 | 86 | 129 | 160 | 88 | 85 | 92 | 90 | 72 | 93 | 114 | 83 | 108 | 1764 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 | |||
| 2026-06-27 | Tuomo | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 59 | +4 | -3 |
| 2026-05-15 | Tuomo | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 62 | +7 | +2 |
| 2026-04-18 | Tuomo | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 58 | +3 | -2 |
| Average | 3.67 | 3.33 | 3.33 | 2.67 | 3 | 3.33 | 3.33 | 3.33 | 4.67 | 3.33 | 3.33 | 3.33 | 3.33 | 2.67 | 3 | 3.67 | 3 | 3.33 | 59.7 | +4.7 | ||
| Best | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 53 | -2 |
Virpiniemi, Haukipudas (2024-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 69 | 112 | 108 | 88 | 78 | 166 | 66 | 98 | 157 | 74 | 247 | 95 | 192 | 143 | 206 | 115 | 108 | 162 | 2284 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 63 | |||
| 2026-06-23 | Tuomo | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 2 | 6 | 4 | 6 | 3 | 8 | 4 | 4 | 4 | 77 | +14 | +8 |
Rantakylä, Liminka (2022-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 89 | 80 | 80 | 94 | 135 | 76 | 72 | 104 | 64 | 82 | 105 | 100 | 102 | 109 | 87 | 150 | 143 | 133 | 1805 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 56 | |||
| 2026-06-14 | Tuomo | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 65 | +9 | +3 |
Köykkyri, Kempele (2026-)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 124 | 112 | 61 | 84 | 227 | 94 | 114 | 94 | 103 | 144 | 80 | 80 | 110 | 56 | 107 | 165 | 85 | 102 | 1942 | |||
| Par | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 57 | |||
| 2026-05-23 | Tuomo | 4 | 4 | 3 | 3 | 8 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 74 | +17 | +12 |
Köykkyri, Kempele (2025-2026)
Show statistics Submit score| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 124 | 112 | 61 | 84 | 227 | 94 | 114 | 94 | 103 | 144 | 80 | 80 | 110 | 56 | 107 | 181 | 85 | 102 | 1958 | |||
| Par | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 57 | |||
| 2026-05-09 | Tuomo | 6 | 4 | 3 | 3 | 8 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 72 | +15 | +10 |
