Players
| Name | Hcp | Avg +/- | Standard deviation | Throws | Distance | Distance per throw | Rounds played | Holes played | Hole in ones | Eagles | Birdies | Pars | Bogeys | Double bogeys | Other scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arto | 0.9 | +0.51 | 0.92 | 2800 | 82289 m | 29.39 m | 42 | 746 | 2 | - | 57 | 366 | 228 | 76 | 17 |
| Tuomo | 4.7 | +0.54 | 0.91 | 2303 | 67014 m | 29.1 m | 34 | 612 | - | - | 44 | 292 | 201 | 57 | 18 |
| Olli | 5.3 | +0.65 | 0.95 | 4309 | 120865 m | 28.05 m | 63 | 1117 | - | - | 69 | 494 | 364 | 146 | 44 |
| Leevi | 6 | +1 | 1.11 | 73 | 1805 m | 24.73 m | 1 | 18 | - | - | - | 8 | 5 | 2 | 3 |
| Mikko | 6.1 | +0.61 | 1.01 | 561 | 16774 m | 29.9 m | 8 | 144 | - | - | 13 | 61 | 49 | 13 | 8 |
| Karri | 6.5 | +0.48 | 0.86 | 972 | 28922 m | 29.76 m | 15 | 263 | - | - | 20 | 132 | 85 | 20 | 6 |
| Jamppa | 6.7 | +0.74 | 1.06 | 898 | 25027 m | 27.87 m | 13 | 229 | - | - | 9 | 100 | 82 | 27 | 11 |
| Tommi | 6.8 | +0.16 | 0.71 | 1832 | 59515 m | 32.49 m | 30 | 535 | - | - | 76 | 319 | 122 | 15 | 3 |
| DasYasha | 9.3 | +0.9 | 0.95 | 1442 | 38280 m | 26.55 m | 20 | 354 | - | - | 8 | 126 | 137 | 66 | 17 |
| Munkki | 13 | +0.86 | 0.99 | 2408 | 63448 m | 26.35 m | 34 | 592 | - | - | 18 | 221 | 233 | 75 | 45 |
