Players
| Name | Hcp | Avg +/- | Standard deviation | Throws | Distance | Distance per throw | Rounds played | Holes played | Hole in ones | Eagles | Birdies | Pars | Bogeys | Double bogeys | Other scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuomo | 4.7 | +0.58 | 0.9 | 1677 | 48702 m | 29.04 m | 23 | 438 | - | - | 25 | 214 | 137 | 46 | 16 |
| Olli | 5.3 | +0.69 | 1.03 | 2769 | 74829 m | 27.02 m | 39 | 710 | - | - | 45 | 307 | 232 | 88 | 38 |
| Karri | 6.5 | +0.44 | 0.85 | 824 | 24872 m | 30.18 m | 12 | 225 | - | - | 22 | 109 | 73 | 17 | 4 |
| Munkki | 13 | +1.42 | 1.28 | 355 | 8850 m | 24.93 m | 4 | 77 | - | - | 1 | 15 | 34 | 16 | 11 |
| Jamppa | 6.7 | +0.97 | 1.32 | 1133 | 30136 m | 26.6 m | 14 | 268 | - | - | 11 | 90 | 102 | 45 | 20 |
| Tommi | 6.8 | +0.43 | 0.87 | 1251 | 37071 m | 29.63 m | 18 | 341 | - | - | 32 | 178 | 93 | 31 | 7 |
| Arto | 0.9 | +0.54 | 0.96 | 2231 | 65372 m | 29.3 m | 32 | 589 | 1 | - | 52 | 267 | 191 | 64 | 14 |
| Mikko | 6.1 | +0.81 | 1.02 | 157 | 5290 m | 33.69 m | 2 | 36 | - | - | 2 | 13 | 14 | 5 | 2 |
| DasYasha | 9.3 | +0.93 | 0.95 | 592 | 14523 m | 24.53 m | 8 | 145 | - | - | 2 | 51 | 58 | 26 | 8 |
