Players
| Name | Hcp | Avg +/- | Standard deviation | Throws | Distance | Distance per throw | Rounds played | Holes played | Hole in ones | Eagles | Birdies | Pars | Bogeys | Double bogeys | Other scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamppa | 7.2 | +0.67 | 0.67 | 67 | 1764 m | 26.33 m | 1 | 18 | - | - | - | 8 | 8 | 2 | - |
| Panu | 3.6 | +0.25 | 0.84 | 401 | 12215 m | 30.46 m | 7 | 115 | - | - | 16 | 66 | 23 | 8 | 2 |
| Leevi | 5.9 | +1.04 | 1.26 | 316 | 8115 m | 25.68 m | 5 | 74 | - | - | 4 | 27 | 20 | 11 | 12 |
| Tuomo | 3.5 | +0.46 | 0.83 | 973 | 27607 m | 28.37 m | 16 | 268 | - | - | 19 | 140 | 84 | 18 | 7 |
| Arto | 3.6 | +0.31 | 0.83 | 1448 | 43811 m | 30.26 m | 24 | 409 | - | - | 45 | 234 | 99 | 23 | 8 |
| DasYasha | 11.4 | +1.22 | 1.24 | 726 | 17014 m | 23.44 m | 10 | 166 | - | - | 3 | 42 | 73 | 29 | 19 |
