Players
| Name | Hcp | Avg +/- | Standard deviation | Throws | Distance | Distance per throw | Rounds played | Holes played | Hole in ones | Eagles | Birdies | Pars | Bogeys | Double bogeys | Other scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leevi | 6 | +0.5 | 0.83 | 64 | 1769 m | 27.64 m | 1 | 18 | - | - | 1 | 9 | 7 | - | 1 |
| Toni | 14 | +1 | 0.96 | 52 | 1026 m | 19.73 m | 1 | 13 | - | - | - | 5 | 4 | 3 | 1 |
| Simo | 17 | +1 | 0.82 | 146 | 3538 m | 24.23 m | 2 | 36 | - | - | - | 9 | 21 | 3 | 3 |
| Timppa | 7.5 | +0.86 | 1.47 | 282 | 7076 m | 25.09 m | 4 | 72 | - | - | 5 | 32 | 18 | 12 | 5 |
| Sampo | 0.7 | +0.24 | 0.85 | 297 | 8845 m | 29.78 m | 5 | 90 | - | - | 14 | 48 | 22 | 4 | 2 |
| Mikko | 6.1 | +0.6 | 0.95 | 410 | 11500 m | 28.05 m | 6 | 108 | - | - | 8 | 45 | 44 | 6 | 5 |
| Jamppa | 6.7 | +0.61 | 0.98 | 475 | 13137 m | 27.66 m | 7 | 126 | - | - | 9 | 60 | 34 | 19 | 4 |
| Aki | 11.4 | +0.84 | 0.91 | 750 | 21056 m | 28.07 m | 10 | 180 | - | - | 5 | 65 | 72 | 30 | 8 |
| Sakke | 4.3 | +0.29 | 0.84 | 674 | 20004 m | 29.68 m | 12 | 198 | - | - | 27 | 104 | 54 | 10 | 3 |
| Arto | 0.9 | +0.6 | 0.88 | 1518 | 43943 m | 28.95 m | 22 | 396 | - | - | 23 | 179 | 143 | 41 | 10 |
| Tuomo | 4.7 | +0.53 | 0.85 | 1925 | 53231 m | 27.65 m | 29 | 519 | - | - | 27 | 270 | 159 | 49 | 14 |
| Tommi | 6.8 | +0.24 | 0.82 | 1768 | 53514 m | 30.27 m | 29 | 512 | - | - | 73 | 280 | 129 | 24 | 6 |
| DasYasha | 9.3 | +1.14 | 0.94 | 2241 | 55024 m | 24.55 m | 30 | 520 | - | - | 6 | 124 | 227 | 125 | 38 |
| Karri | 6.5 | +0.31 | 0.84 | 2120 | 61980 m | 29.24 m | 35 | 618 | - | - | 74 | 340 | 160 | 31 | 13 |
| Munkki | 13 | +0.74 | 0.94 | 3368 | 90553 m | 26.89 m | 48 | 851 | - | - | 32 | 358 | 305 | 121 | 35 |
| Olli | 5.3 | +0.71 | 0.98 | 3744 | 101738 m | 27.17 m | 54 | 955 | - | - | 50 | 402 | 337 | 121 | 45 |
