Players
| Name | Hcp | Avg +/- | Standard deviation | Throws | Distance | Distance per throw | Rounds played | Holes played | Hole in ones | Eagles | Birdies | Pars | Bogeys | Double bogeys | Other scores |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuomo | 4.4 | +0.48 | 0.88 | 1125 | 31794 m | 28.26 m | 18 | 307 | - | - | 22 | 158 | 96 | 23 | 8 |
| Leevi | 5.9 | +1.04 | 1.26 | 316 | 8115 m | 25.68 m | 5 | 74 | - | - | 4 | 27 | 20 | 11 | 12 |
| Jamppa | 7.2 | +0.67 | 0.67 | 67 | 1764 m | 26.33 m | 1 | 18 | - | - | - | 8 | 8 | 2 | - |
| Arto | 3.9 | +0.31 | 0.82 | 1525 | 45999 m | 30.16 m | 25 | 430 | - | - | 46 | 246 | 106 | 24 | 8 |
| DasYasha | 11.4 | +1.22 | 1.24 | 726 | 17014 m | 23.44 m | 10 | 166 | - | - | 3 | 42 | 73 | 29 | 19 |
| Panu | 4.1 | +0.3 | 0.84 | 470 | 14214 m | 30.24 m | 8 | 133 | - | - | 16 | 76 | 28 | 11 | 2 |
