Köykkyri, Kempele (2022-)

Show statisticsSubmit score

Date Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total +/- Net +/-
Length (m) 111 114 64 90 91 224 100 120 95 95 144 81 80 109 58 107 217 85 1985
Par 3 3 3 3 3 5 3 3 3 3 3 3 3 3 3 3 5 3 58
2023-09-22 Olli 3 3 3 4 3 6 5 3 5 3 5 3 4 5 4 4 6 3 72 +14 +8
2023-09-22 Arto 3 3 3 3 3 6 4 5 4 3 4 3 2 4 4 3 8 3 68 +10 +7
2023-09-22 Tuomo 4 3 3 4 3 7 4 4 3 4 3 3 2 3 4 4 7 3 68 +10 +5
2023-06-29 Arto 3 3 5 3 3 8 3 2 6 3 4 3 3 3 3 3 5 4 67 +9 +3
2023-06-29 Olli 4 4 3 3 3 7 3 4 4 4 3 4 3 4 3 3 7 4 70 +12 +5
2023-06-29 Arto 4 5 4 3 4 5 3 3 4 3 6 7 4 3 4 2 5 3 72 +14 +8
2023-06-29 Olli 5 4 3 3 3 5 4 4 3 3 4 2 2 5 4 5 9 3 71 +13 +6
2023-06-25 Karri 3 4 4 3 3 6 3 4 3 3 5 3 3 4 2 4 6 4 67 +9 +5
2023-06-25 Leevi 4 4 3 4 4 6 3 4 4 3 3 3 3 4 2 3 7 4 68 +10 +1
2023-06-25 Tuomo 4 4 3 3 3 6 5 4 3 3 5 4 3 3 3 3 7 4 70 +12 +7
2023-05-18 Olli 4 7 4 3 2 6 3 3 3 3 5 4 4 5 2 4 5 4 71 +13 +9
2023-05-18 DasYasha 5 5 3 4 3 8 3 5 5 4 7 4 4 4 3 5 7 4 83 +25 +11
2023-05-18 Jamppa 5 5 3 3 4 8 3 3 4 3 4 5 3 4 3 3 7 5 75 +17 +5
2023-05-18 Tuomo 4 5 5 5 4 5 3 4 3 4 5 4 3 4 3 4 7 3 75 +17 +12

<< Previous Next >>