Meri-Toppila, Oulu (2021-)
Show statistics Submit scoreDate | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 109 | 89 | 110 | 60 | 71 | 125 | 86 | 129 | 160 | 88 | 85 | 92 | 90 | 72 | 93 | 114 | 83 | 108 | 1764 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 | |||
2025-06-19 | Tuomo | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 64 | +9 | +3 |
2025-06-19 | DasYasha | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 69 | +14 | 0 |
2025-06-19 | Karri | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 6 | 2 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 67 | +12 | +5 |
2025-06-19 | Leevi | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 67 | +12 | +2 |
2025-05-16 | Arto | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 7 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 67 | +12 | +9 |
2025-05-16 | Olli | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 66 | +11 | +2 |
<< Previous Next >>