Illinsaari, Ii (2022-)

Show statisticsSubmit score

Date Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total +/- Net +/-
Length (m) 65 113 85 173 158 162 87 89 88 99 121 62 224 102 94 80 118 70 1990
Par 3 3 3 4 4 4 3 3 3 3 3 3 4 3 3 3 3 3 58
2023-08-20 Arto 2 3 3 4 3 4 3 3 3 3 3 3 5 4 3 3 3 3 58 0 -5
2023-08-19 Arto 3 3 3 5 4 6 3 4 3 3 4 3 5 5 3 3 4 3 67 +9 +4
2023-08-07 Arto 3 5 3 4 5 6 2 3 3 4 4 4 5 3 5 3 2 5 69 +11 +7
2023-08-06 Arto 3 5 4 4 4 3 3 3 3 4 5 3 7 3 4 4 3 5 70 +12 +8
2023-07-31 Arto 3 3 3 5 3 4 5 3 2 4 4 3 5 4 3 5 3 2 64 +6 +3
2023-07-23 Arto 3 4 3 4 5 4 2 2 3 4 4 3 5 3 4 3 3 3 62 +4 -1
2023-07-18 Arto 3 3 3 5 4 5 3 3 3 2 4 3 5 4 2 5 4 4 65 +7 +2
2023-07-18 Olli 3 3 4 4 5 6 5 4 4 5 5 2 6 3 3 5 4 3 74 +16 +9
2023-07-18 Jamppa 4 3 4 4 5 6 3 5 3 3 5 5 5 5 5 3 3 3 74 +16 +3
2023-07-17 Arto 3 3 3 4 5 4 4 3 2 3 3 3 6 3 3 3 5 4 64 +6 +1
2023-07-01 Arto 3 3 4 4 4 4 4 3 3 4 4 3 6 4 3 4 4 3 67 +9 +3
2023-06-24 Arto 3 3 4 5 5 4 3 3 3 3 4 2 5 3 3 4 3 3 63 +5 -1
2023-06-23 Arto 3 3 4 4 4 4 4 3 4 3 5 3 6 5 3 3 3 3 67 +9 +3
2023-06-22 Arto 3 3 3 5 4 5 3 3 4 4 4 3 5 4 3 5 3 3 67 +9 +4
2023-06-16 Tuomo 3 4 3 6 4 3 4 3 4 4 4 4 5 3 3 5 4 2 68 +10 +4
2023-06-16 DasYasha 3 4 4 5 6 4 4 4 4 4 4 4 6 4 4 5 4 4 77 +19 +3
2023-06-16 Olli 3 4 3 5 4 5 3 3 3 3 3 3 6 4 4 2 3 2 63 +5 -3
2023-06-11 Arto 2 3 4 4 5 5 4 3 3 3 4 4 6 4 4 3 3 3 67 +9 +3
2023-06-04 Arto 2 5 3 5 4 4 3 3 3 2 4 2 5 3 3 4 3 3 61 +3 -5
2023-06-03 Arto 3 4 5 8 4 5 3 4 3 3 6 4 9 3 4 4 3 5 80 +22 +15

<< Previous Next >>