Arto
Random statistics
Name | Last round | Last 5 rounds | Season 2024 |
---|---|---|---|
Average +/- | +0.61 | +0.35 | +0.36 |
Standard deviation | 1.06 | 0.92 | 0.83 |
Total number of throws | 69 | 332 | 1873 |
Total distance | 1999 m | 9943 m | 56537 m |
Average distance per throw | 28.97 m | 29.95 m | 30.19 m |
Number of rounds played | 1 | 5 | 29 |
Number of holes played | 18 | 93 | 524 |
Number of hole in ones | 0 (0%) | 0 (0%) | 0 (0%) |
Number of eagles | 0 (0%) | 0 (0%) | 0 (0%) |
Number of birdies | 3 (17%) | 13 (14%) | 50 (10%) |
Number of pars | 6 (33%) | 48 (52%) | 293 (56%) |
Number of bogeys | 4 (22%) | 20 (22%) | 139 (27%) |
Number of double bogeys | 5 (28%) | 10 (11%) | 31 (6%) |
Number of other scores | 0 (0%) | 2 (2%) | 11 (2%) |
Handicap
Hiironen, Oulu (2013-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 90 | 74 | 99 | 243 | 79 | 80 | 197 | 121 | 133 | 123 | 69 | 77 | 113 | 98 | 113 | 99 | 87 | 104 | 1999 | |||
Par | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 58 | |||
2024-10-13 | Arto | 2 | 4 | 4 | 7 | 5 | 2 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 2 | 3 | 5 | 69 | +11 | +9 |
2024-09-04 | Arto | 2 | 3 | 3 | 4 | 2 | 3 | 7 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 66 | +8 | +2 |
2024-08-07 | Arto | 2 | 4 | 3 | 5 | 3 | 3 | 8 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 66 | +8 | +3 |
2024-05-23 | Arto | 2 | 3 | 3 | 7 | 3 | 3 | 8 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 66 | +8 | +4 |
Average | 2 | 3.5 | 3.25 | 5.75 | 3.25 | 2.75 | 6.75 | 3.5 | 4 | 3.75 | 3.75 | 3.25 | 4.5 | 4.25 | 3 | 3 | 3 | 3.5 | 66.8 | +8.8 | ||
Best | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 53 | -5 |
Köykkyri, Kempele (2022-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 111 | 114 | 64 | 90 | 91 | 224 | 100 | 120 | 95 | 95 | 144 | 81 | 80 | 109 | 58 | 107 | 217 | 85 | 1985 | |||
Par | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 58 | |||
2024-10-03 | Arto | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 5 | 2 | 59 | +1 | -2 |
2024-08-13 | Arto | 4 | 4 | 3 | 3 | 3 | 7 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 67 | +9 | +4 |
2024-05-30 | Arto | 4 | 3 | 2 | 3 | 3 | 8 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 2 | 3 | 6 | 3 | 72 | +14 | +10 |
Average | 4 | 3.33 | 2.67 | 3 | 3 | 6.67 | 4 | 3.33 | 3.33 | 3.33 | 4 | 3.33 | 3 | 4 | 3 | 3.33 | 5.33 | 3.33 | 66 | +8 | ||
Best | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 2 | 54 | -4 |
Honkimaa, Kiiminki (2020-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 175 | 101 | 91 | 187 | 100 | 65 | 161 | 95 | 91 | 60 | 160 | 120 | 78 | 87 | 87 | 50 | 111 | 145 | 123 | 74 | 44 | 2205 | |||
Par | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 70 | |||
2024-09-29 | Arto | 5 | 3 | 3 | 8 | 5 | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 2 | 6 | 5 | 3 | 4 | 85 | +15 | +12 |
2024-09-05 | Arto | 5 | 3 | 3 | 7 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 76 | +6 | -2 |
Average | 5 | 3 | 3 | 7.5 | 4 | 3 | 4 | 4.5 | 3 | 3 | 5.5 | 4 | 3 | 3.5 | 3 | 4 | 2.5 | 4.5 | 4 | 3 | 3.5 | 80.5 | +10.5 | ||
Best | 5 | 3 | 3 | 7 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 73 | +3 |
Illinsaari, Ii (2022-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 65 | 113 | 85 | 173 | 158 | 162 | 87 | 89 | 88 | 99 | 121 | 62 | 224 | 102 | 94 | 80 | 118 | 70 | 1990 | |||
Par | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 58 | |||
2024-09-22 | Arto | 3 | 3 | 4 | 5 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 60 | +2 | -1 |
2024-09-08 | Arto | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 7 | 4 | 4 | 4 | 2 | (61) | |||
2024-09-07 | Arto | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 6 | 4 | 6 | 3 | 3 | 3 | 67 | +9 | +3 |
2024-08-03 | Arto | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 7 | 4 | 3 | 3 | 4 | 3 | 69 | +11 | +6 |
2024-08-02 | Arto | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 66 | +8 | +4 |
2024-07-23 | Arto | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 4 | 2 | (47) | |||||
2024-06-23 | Arto | 2 | 3 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 62 | +4 | -1 |
2024-06-02 | Arto | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 2 | 61 | +3 | -2 |
Average | 2.88 | 3.25 | 3.5 | 4.5 | 3.57 | 4 | 3 | 3.13 | 3.38 | 3.38 | 3.5 | 3.25 | 5.63 | 3.5 | 3.67 | 3.25 | 3.25 | 2.88 | 64.2 | +6.2 | ||
Best | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 50 | -8 |
Meri-Toppila, Oulu (2021-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 109 | 89 | 110 | 60 | 71 | 125 | 86 | 129 | 160 | 88 | 85 | 92 | 90 | 72 | 93 | 114 | 83 | 108 | 1764 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 | |||
2024-09-20 | Arto | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 6 | 2 | 3 | 3 | 3 | 6 | 4 | 3 | 3 | 2 | 59 | +4 | +2 |
2024-09-20 | Arto | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 59 | +4 | +2 |
2024-08-20 | Arto | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 63 | +8 | +2 |
2024-07-26 | Arto | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 56 | +1 | -4 |
2024-07-10 | Arto | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 62 | +7 | +3 |
2024-07-04 | Arto | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 59 | +4 | -1 |
Average | 3.5 | 3 | 3.33 | 2.67 | 3.5 | 3.33 | 2.83 | 3.17 | 5 | 2.83 | 3.17 | 3.5 | 3.33 | 4 | 3.5 | 3.17 | 3.17 | 2.67 | 59.7 | +4.7 | ||
Best | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 47 | -8 |
Murto, Tyrnävä (2021-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 67 | 94 | 61 | 62 | 126 | 85 | 110 | 71 | 186 | 175 | 126 | 76 | 61 | 85 | 74 | 105 | 65 | 91 | 1720 | |||
Par | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 59 | |||
2024-09-10 | Arto | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 55 | -4 | -10 |
Ajos, Kemi (2024-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 100 | 180 | 89 | 120 | 84 | 106 | 111 | 142 | 236 | 96 | 154 | 76 | 257 | 153 | 124 | 89 | 164 | 82 | 2363 | |||
Par | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 63 | |||
2024-08-17 | Arto | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 4 | 7 | 4 | 6 | 5 | 3 | 3 | 6 | 3 | 75 | +12 | +6 |
Lykynlampi BLUE, Joensuu (2024-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 101 | 95 | 132 | 104 | 132 | 120 | 50 | 79 | 205 | 93 | 187 | 156 | 128 | 82 | 83 | 323 | 77 | 217 | 178 | 92 | 2634 | |||
Par | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 69 | |||
2024-07-21 | Arto | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 6 | 3 | 5 | 4 | 3 | 3 | 3 | 7 | 3 | 5 | 4 | 3 | 77 | +8 | +3 |
Vanha Kaivos, Outokumpu (2019-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 90 | 102 | 78 | 43 | 74 | 127 | 100 | 157 | 140 | 66 | 150 | 60 | 81 | 89 | 141 | 60 | 86 | 58 | 1702 | |||
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 59 | |||
2024-07-20 | Arto | 5 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 6 | 2 | 4 | 2 | 3 | 4 | 5 | 4 | 3 | 3 | 64 | +5 | 0 |
Rantakylä, Liminka (2022-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 89 | 80 | 80 | 94 | 135 | 76 | 72 | 104 | 64 | 82 | 105 | 100 | 102 | 109 | 87 | 150 | 143 | 133 | 1805 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 56 | |||
2024-06-16 | Arto | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 64 | +8 | +4 |
Virpiniemi, Haukipudas (2024-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 69 | 112 | 108 | 88 | 78 | 166 | 66 | 98 | 157 | 74 | 247 | 95 | 192 | 143 | 206 | 115 | 108 | 162 | 2284 | |||
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 63 | |||
2024-06-08 | Arto | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | (61) |