Olli
Random statistics
Name | Last round | Last 5 rounds | Season 2025 |
---|---|---|---|
Average +/- | +1 | +0.85 | +0.85 |
Standard deviation | 1 | 0.89 | 0.89 |
Total number of throws | 76 | 214 | 214 |
Total distance | 1999 m | 5583 m | 5583 m |
Average distance per throw | 26.3 m | 26.09 m | 26.09 m |
Number of rounds played | 1 | 3 | 3 |
Number of holes played | 18 | 54 | 54 |
Number of hole in ones | 0 (0%) | 0 (0%) | 0 (0%) |
Number of eagles | 0 (0%) | 0 (0%) | 0 (0%) |
Number of birdies | 0 (0%) | 0 (0%) | 0 (0%) |
Number of pars | 7 (39%) | 23 (43%) | 23 (43%) |
Number of bogeys | 6 (33%) | 19 (35%) | 19 (35%) |
Number of double bogeys | 3 (17%) | 9 (17%) | 9 (17%) |
Number of other scores | 2 (11%) | 3 (6%) | 3 (6%) |
Handicap
Hiironen, Oulu (2013-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 90 | 74 | 99 | 243 | 79 | 80 | 197 | 121 | 133 | 123 | 69 | 77 | 113 | 98 | 113 | 99 | 87 | 104 | 1999 | |||
Par | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 58 | |||
2025-06-04 | Olli | 3 | 3 | 3 | 6 | 5 | 5 | 7 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 6 | 76 | +18 | +9 |
Köykkyri, Kevät 2025, Kempele (2025)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 124 | 112 | 61 | 84 | 97 | 94 | 94 | 114 | 94 | 103 | 144 | 80 | 80 | 110 | 56 | 107 | 181 | 85 | 1820 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 55 | |||
2025-05-24 | Olli | 6 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 72 | +17 | +8 |
Meri-Toppila, Oulu (2021-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 109 | 89 | 110 | 60 | 71 | 125 | 86 | 129 | 160 | 88 | 85 | 92 | 90 | 72 | 93 | 114 | 83 | 108 | 1764 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 | |||
2025-05-16 | Olli | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 66 | +11 | +2 |