Leevi
Random statistics
Name | Last round | Last 5 rounds | Season 2024 |
---|---|---|---|
Average +/- | +0.67 | +0.67 | +0.67 |
Standard deviation | 1.2 | 1.2 | 1.2 |
Total number of throws | 71 | 71 | 71 |
Total distance | 1720 m | 1720 m | 1720 m |
Average distance per throw | 24.23 m | 24.23 m | 24.23 m |
Number of rounds played | 1 | 1 | 1 |
Number of holes played | 18 | 18 | 18 |
Number of hole in ones | 0 (0%) | 0 (0%) | 0 (0%) |
Number of eagles | 0 (0%) | 0 (0%) | 0 (0%) |
Number of birdies | 3 (17%) | 3 (17%) | 3 (17%) |
Number of pars | 5 (28%) | 5 (28%) | 5 (28%) |
Number of bogeys | 7 (39%) | 7 (39%) | 7 (39%) |
Number of double bogeys | 2 (11%) | 2 (11%) | 2 (11%) |
Number of other scores | 1 (6%) | 1 (6%) | 1 (6%) |
Handicap
Murto, Tyrnävä (2021-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 67 | 94 | 61 | 62 | 126 | 85 | 110 | 71 | 186 | 175 | 126 | 76 | 61 | 85 | 74 | 105 | 65 | 91 | 1720 | |||
Par | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 59 | |||
2024-07-20 | Leevi | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 4 | 9 | 5 | 5 | 4 | 4 | 2 | 5 | 3 | 5 | 4 | 71 | +12 | +2 |