Jamppa
Random statistics
Name | Last round | Last 5 rounds | Season 2024 |
---|---|---|---|
Average +/- | +0.71 | +0.66 | +0.61 |
Standard deviation | 0.82 | 0.96 | 0.94 |
Total number of throws | 85 | 356 | 420 |
Total distance | 2205 m | 9905 m | 11895 m |
Average distance per throw | 25.94 m | 27.82 m | 28.32 m |
Number of rounds played | 1 | 5 | 6 |
Number of holes played | 21 | 91 | 109 |
Number of hole in ones | 0 (0%) | 0 (0%) | 0 (0%) |
Number of eagles | 0 (0%) | 0 (0%) | 0 (0%) |
Number of birdies | 1 (5%) | 7 (8%) | 8 (7%) |
Number of pars | 7 (33%) | 35 (38%) | 47 (43%) |
Number of bogeys | 11 (52%) | 37 (41%) | 40 (37%) |
Number of double bogeys | 1 (5%) | 7 (8%) | 9 (8%) |
Number of other scores | 1 (5%) | 5 (5%) | 5 (5%) |
Handicap
Honkimaa, Kiiminki (2020-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 175 | 101 | 91 | 187 | 100 | 65 | 161 | 95 | 91 | 60 | 160 | 120 | 78 | 87 | 87 | 50 | 111 | 145 | 123 | 74 | 44 | 2205 | |||
Par | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 70 | |||
2024-09-29 | Jamppa | 7 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 2 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 85 | +15 | +6 |
Illinsaari, Ii (2022-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 65 | 113 | 85 | 173 | 158 | 162 | 87 | 89 | 88 | 99 | 121 | 62 | 224 | 102 | 94 | 80 | 118 | 70 | 1990 | |||
Par | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 58 | |||
2024-07-26 | Jamppa | 2 | 3 | 4 | 5 | 6 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 7 | 4 | 3 | 2 | 3 | 3 | 67 | +9 | +1 |
2024-06-23 | Jamppa | 3 | 7 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 2 | 7 | 5 | 4 | 3 | 4 | 3 | 75 | +17 | +9 |
2024-06-02 | Jamppa | 3 | 5 | 4 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 64 | +6 | -5 |
Average | 2.67 | 5 | 4 | 5 | 4.67 | 4.67 | 3.67 | 3.33 | 3.33 | 3 | 4.33 | 2.67 | 6.33 | 4 | 3.33 | 2.33 | 3.33 | 3 | 68.7 | +10.7 | ||
Best | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 2 | 3 | 3 | 58 | 0 |
Meri-Toppila, Oulu (2021-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 109 | 89 | 110 | 60 | 71 | 125 | 86 | 129 | 160 | 88 | 85 | 92 | 90 | 72 | 93 | 114 | 83 | 108 | 1764 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 | |||
2024-07-26 | Jamppa | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 62 | +7 | -1 |
Virpiniemi, Haukipudas (2024-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 69 | 112 | 108 | 88 | 78 | 166 | 66 | 98 | 157 | 74 | 247 | 95 | 192 | 143 | 206 | 115 | 108 | 162 | 2284 | |||
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 63 | |||
2024-06-08 | Jamppa | 2 | 3 | 2 | 4 | 3 | 4 | 4 | 7 | 3 | 5 | 4 | 6 | 4 | 7 | 4 | 5 | (67) |