Honkimaa, Kiiminki (2020-)
Show statistics Submit scoreDate | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | +/- | Net +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 175 | 101 | 91 | 187 | 100 | 65 | 161 | 95 | 91 | 60 | 160 | 120 | 78 | 87 | 87 | 50 | 111 | 145 | 123 | 74 | 44 | 2205 | |||
Par | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 70 | |||
2024-09-29 | Arto | 5 | 3 | 3 | 8 | 5 | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 2 | 6 | 5 | 3 | 4 | 85 | +15 | +12 |
2024-09-29 | Tuomo | 5 | 3 | 4 | 6 | 3 | 3 | 8 | 4 | 2 | 3 | 5 | 6 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 83 | +13 | +8 |
2024-09-29 | Jamppa | 7 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 3 | 2 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 85 | +15 | +6 |
2024-09-29 | Olli | 7 | 4 | 4 | 6 | 4 | 5 | 7 | 4 | 4 | 2 | 8 | 6 | 3 | 3 | 3 | 4 | 4 | 6 | 5 | 4 | 3 | 96 | +26 | +17 |
2024-09-05 | Arto | 5 | 3 | 3 | 7 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 76 | +6 | -2 |
2024-09-05 | Tuomo | 5 | 3 | 3 | 7 | 3 | 3 | 6 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 76 | +6 | +1 |
<< Previous Next >>