Tuomo
Random statistics
Name | Last round | Last 5 rounds | Season 2024 |
---|---|---|---|
Average +/- | +0.56 | +0.6 | +0.44 |
Standard deviation | 0.96 | 0.92 | 0.85 |
Total number of throws | 68 | 356 | 1240 |
Total distance | 1999 m | 9673 m | 35534 m |
Average distance per throw | 29.4 m | 27.17 m | 28.66 m |
Number of rounds played | 1 | 5 | 19 |
Number of holes played | 18 | 93 | 342 |
Number of hole in ones | 0 (0%) | 0 (0%) | 0 (0%) |
Number of eagles | 0 (0%) | 0 (0%) | 0 (0%) |
Number of birdies | 2 (11%) | 5 (5%) | 26 (8%) |
Number of pars | 8 (44%) | 45 (48%) | 186 (54%) |
Number of bogeys | 4 (22%) | 29 (31%) | 94 (27%) |
Number of double bogeys | 4 (22%) | 11 (12%) | 28 (8%) |
Number of other scores | 0 (0%) | 3 (3%) | 8 (2%) |
Handicap
Hiironen, Oulu (2013-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 90 | 74 | 99 | 243 | 79 | 80 | 197 | 121 | 133 | 123 | 69 | 77 | 113 | 98 | 113 | 99 | 87 | 104 | 1999 | |||
Par | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 58 | |||
2024-10-13 | Tuomo | 4 | 2 | 3 | 7 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 2 | 3 | 5 | 5 | 3 | 68 | +10 | +4 |
2024-09-04 | Tuomo | 3 | 3 | 3 | 5 | 2 | 3 | 5 | 5 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 63 | +5 | 0 |
Average | 3.5 | 2.5 | 3 | 6 | 2.5 | 3 | 5 | 4.5 | 4 | 3.5 | 3 | 3 | 4.5 | 2.5 | 3 | 4.5 | 4 | 3.5 | 65.5 | +7.5 | ||
Best | 3 | 2 | 3 | 5 | 2 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 57 | -1 |
Köykkyri, Kempele (2022-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 111 | 114 | 64 | 90 | 91 | 224 | 100 | 120 | 95 | 95 | 144 | 81 | 80 | 109 | 58 | 107 | 217 | 85 | 1985 | |||
Par | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 58 | |||
2024-10-03 | Tuomo | 4 | 4 | 3 | 3 | 4 | 7 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 8 | 4 | 73 | +15 | +10 |
2024-05-30 | Tuomo | 5 | 3 | 2 | 4 | 3 | 7 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 7 | 4 | 72 | +14 | +9 |
Average | 4.5 | 3.5 | 2.5 | 3.5 | 3.5 | 7 | 4 | 4.5 | 4.5 | 3 | 4 | 3 | 3.5 | 4 | 3 | 3 | 7.5 | 4 | 72.5 | +14.5 | ||
Best | 4 | 3 | 2 | 3 | 3 | 7 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 7 | 4 | 66 | +8 |
Honkimaa, Kiiminki (2020-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 175 | 101 | 91 | 187 | 100 | 65 | 161 | 95 | 91 | 60 | 160 | 120 | 78 | 87 | 87 | 50 | 111 | 145 | 123 | 74 | 44 | 2205 | |||
Par | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 70 | |||
2024-09-29 | Tuomo | 5 | 3 | 4 | 6 | 3 | 3 | 8 | 4 | 2 | 3 | 5 | 6 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 83 | +13 | +8 |
2024-09-05 | Tuomo | 5 | 3 | 3 | 7 | 3 | 3 | 6 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 76 | +6 | +1 |
Average | 5 | 3 | 3.5 | 6.5 | 3 | 3 | 7 | 4 | 2.5 | 2.5 | 4.5 | 5 | 3 | 3 | 3.5 | 5 | 3 | 4 | 3 | 3 | 2.5 | 79.5 | +9.5 | ||
Best | 5 | 3 | 3 | 6 | 3 | 3 | 6 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 74 | +4 |
Meri-Toppila, Oulu (2021-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 109 | 89 | 110 | 60 | 71 | 125 | 86 | 129 | 160 | 88 | 85 | 92 | 90 | 72 | 93 | 114 | 83 | 108 | 1764 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 | |||
2024-09-20 | Tuomo | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 5 | 6 | 3 | 5 | 3 | 4 | 71 | +16 | +12 |
2024-08-27 | Tuomo | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 65 | +10 | +6 |
2024-08-15 | Tuomo | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 5 | 3 | 4 | 5 | (48) | ||||||
2024-07-26 | Tuomo | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 61 | +6 | +2 |
2024-07-21 | Tuomo | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 57 | +2 | -3 |
2024-07-10 | Tuomo | 4 | 3 | 4 | 2 | 3 | 5 | 3 | 4 | 7 | 3 | 6 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 67 | +12 | +7 |
2024-07-04 | Tuomo | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 63 | +8 | +4 |
Average | 3.29 | 2.86 | 3.14 | 3 | 3.14 | 3.71 | 3.14 | 3.43 | 5.43 | 3.29 | 4 | 3.43 | 3.43 | 4.57 | 2.83 | 4.33 | 3.33 | 3.33 | 64 | +9 | ||
Best | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 50 | -5 |
Murto, Tyrnävä (2021-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 67 | 94 | 61 | 62 | 126 | 85 | 110 | 71 | 186 | 175 | 126 | 76 | 61 | 85 | 74 | 105 | 65 | 91 | 1720 | |||
Par | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 59 | |||
2024-09-10 | Tuomo | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 6 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 61 | +2 | -3 |
2024-07-20 | Tuomo | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 5 | 6 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 61 | +2 | -3 |
Average | 2.5 | 3 | 2.5 | 2 | 4 | 3.5 | 3.5 | 3 | 5.5 | 5 | 5 | 2.5 | 3 | 3 | 3 | 3.5 | 3 | 3.5 | 61 | +2 | ||
Best | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 5 | 4 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 56 | -3 |
Oulu Open, Oulu (2024)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 88 | 176 | 160 | 88 | 93 | 92 | 72 | 93 | 114 | 83 | 86 | 110 | 138 | 110 | 89 | 71 | 110 | 242 | 2015 | |||
Par | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 59 | |||
2024-06-28 | Tuomo | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 7 | 63 | +4 | 0 |
Illinsaari, Ii (2022-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 65 | 113 | 85 | 173 | 158 | 162 | 87 | 89 | 88 | 99 | 121 | 62 | 224 | 102 | 94 | 80 | 118 | 70 | 1990 | |||
Par | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 58 | |||
2024-06-23 | Tuomo | 3 | 3 | 3 | 4 | 5 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 60 | +2 | -4 |
Rantakylä, Liminka (2022-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 89 | 80 | 80 | 94 | 135 | 76 | 72 | 104 | 64 | 82 | 105 | 100 | 102 | 109 | 87 | 150 | 143 | 133 | 1805 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 56 | |||
2024-06-16 | Tuomo | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 64 | +8 | +2 |
Virpiniemi, Haukipudas (2024-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 69 | 112 | 108 | 88 | 78 | 166 | 66 | 98 | 157 | 74 | 247 | 95 | 192 | 143 | 206 | 115 | 108 | 162 | 2284 | |||
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 63 | |||
2024-06-08 | Tuomo | 3 | 4 | 3 | 4 | 2 | 3 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 8 | 4 | 3 | (64) |