DasYasha
Random statistics
Name | Last round | Last 5 rounds | Season 2024 |
---|---|---|---|
Average +/- | +1.11 | +1.04 | +1.04 |
Standard deviation | 0.57 | 0.86 | 0.86 |
Total number of throws | 75 | 302 | 302 |
Total distance | 1764 m | 7233 m | 7233 m |
Average distance per throw | 23.52 m | 23.95 m | 23.95 m |
Number of rounds played | 1 | 4 | 4 |
Number of holes played | 18 | 72 | 72 |
Number of hole in ones | 0 (0%) | 0 (0%) | 0 (0%) |
Number of eagles | 0 (0%) | 0 (0%) | 0 (0%) |
Number of birdies | 0 (0%) | 2 (3%) | 2 (3%) |
Number of pars | 2 (11%) | 15 (21%) | 15 (21%) |
Number of bogeys | 12 (67%) | 37 (51%) | 37 (51%) |
Number of double bogeys | 4 (22%) | 14 (19%) | 14 (19%) |
Number of other scores | 0 (0%) | 4 (6%) | 4 (6%) |
Handicap
Meri-Toppila, Oulu (2021-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 109 | 89 | 110 | 60 | 71 | 125 | 86 | 129 | 160 | 88 | 85 | 92 | 90 | 72 | 93 | 114 | 83 | 108 | 1764 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 | |||
2024-08-29 | DasYasha | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 75 | +20 | +7 |
2024-07-04 | DasYasha | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 77 | +22 | +10 |
Average | 4 | 3.5 | 4 | 4 | 3.5 | 4 | 3.5 | 4 | 6 | 3.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 5 | 4 | 4.5 | 76 | +21 | ||
Best | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 69 | +14 |
Murto, Tyrnävä (2021-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 67 | 94 | 61 | 62 | 126 | 85 | 110 | 71 | 186 | 175 | 126 | 76 | 61 | 85 | 74 | 105 | 65 | 91 | 1720 | |||
Par | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 59 | |||
2024-07-20 | DasYasha | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 7 | 5 | 6 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 74 | +15 | +2 |
Köykkyri, Kempele (2022-)
Show statistics Submit score# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 111 | 114 | 64 | 90 | 91 | 224 | 100 | 120 | 95 | 95 | 144 | 81 | 80 | 109 | 58 | 107 | 217 | 85 | 1985 | |||
Par | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 58 | |||
2024-05-30 | DasYasha | 4 | 3 | 4 | 3 | 4 | 8 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 2 | 3 | 8 | 3 | 76 | +18 | +6 |