Illinsaari, Ii (2022-)
Show statistics Submit scoreDate | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 65 | 113 | 85 | 173 | 158 | 162 | 87 | 89 | 88 | 99 | 121 | 62 | 224 | 102 | 94 | 80 | 118 | 70 | 1990 | |||
Par | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 58 | |||
2024-07-23 | Arto | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 4 | 2 | (47) | |||||
2024-06-23 | Tuomo | 3 | 3 | 3 | 4 | 5 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 60 | +2 | -4 |
2024-09-22 | Arto | 3 | 3 | 4 | 5 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 60 | +2 | -1 |
2024-06-02 | Arto | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 2 | 61 | +3 | -2 |
2024-09-08 | Arto | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 7 | 4 | 4 | 4 | 2 | (61) | |||
2024-06-23 | Arto | 2 | 3 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 62 | +4 | -1 |
2024-06-02 | Jamppa | 3 | 5 | 4 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 64 | +6 | -5 |
2024-08-02 | Arto | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 66 | +8 | +4 |
2024-07-26 | Jamppa | 2 | 3 | 4 | 5 | 6 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 7 | 4 | 3 | 2 | 3 | 3 | 67 | +9 | +1 |
2024-09-07 | Arto | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 6 | 4 | 6 | 3 | 3 | 3 | 67 | +9 | +3 |
2024-07-26 | Olli | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 2 | 3 | 4 | 68 | +10 | +3 |
2024-08-03 | Arto | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 7 | 4 | 3 | 3 | 4 | 3 | 69 | +11 | +6 |
2024-06-23 | Jamppa | 3 | 7 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 2 | 7 | 5 | 4 | 3 | 4 | 3 | 75 | +17 | +9 |
<< Previous Next >>