Köykkyri, Kempele (2022-)
Show statistics Submit scoreDate | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 111 | 114 | 64 | 90 | 91 | 224 | 100 | 120 | 95 | 95 | 144 | 81 | 80 | 109 | 58 | 107 | 217 | 85 | 1985 | |||
Par | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 58 | |||
2024-05-30 | Arto | 4 | 3 | 2 | 3 | 3 | 8 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 2 | 3 | 6 | 3 | 72 | +14 | +10 |
2024-08-13 | Arto | 4 | 4 | 3 | 3 | 3 | 7 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 67 | +9 | +4 |
2024-10-03 | Arto | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 5 | 2 | 59 | +1 | -2 |
2024-05-30 | DasYasha | 4 | 3 | 4 | 3 | 4 | 8 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 2 | 3 | 8 | 3 | 76 | +18 | +6 |
2024-05-30 | Olli | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 8 | 5 | 75 | +17 | +10 |
2024-08-13 | Olli | 4 | 4 | 2 | 3 | 3 | 6 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 8 | 4 | 70 | +12 | +4 |
2024-10-03 | Olli | 4 | 6 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 6 | 4 | 3 | 3 | 2 | 6 | 6 | 3 | 70 | +12 | +4 |
2024-05-30 | Tuomo | 5 | 3 | 2 | 4 | 3 | 7 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 7 | 4 | 72 | +14 | +9 |
2024-10-03 | Tuomo | 4 | 4 | 3 | 3 | 4 | 7 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 8 | 4 | 73 | +15 | +10 |
<< Previous Next >>