Kippasuo AM, Heinola (2025-)

Show statisticsSubmit score

Date Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total +/- Net +/-
Length (m) 49 57 58 55 69 63 50 56 51 60 64 71 57 64 70 68 57 44 1063
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 54
2025-07-10 Leevi 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 53 -1 -11
2025-07-10 Olli 5 3 4 2 4 2 2 2 3 3 2 4 3 3 3 4 3 2 54 0 -8
2025-07-10 Jamppa 3 2 3 4 4 4 3 2 3 2 3 3 3 3 3 3 4 3 55 +1 -9
2025-07-10 Tuomo 4 2 3 2 4 5 2 3 3 3 5 4 2 3 3 3 3 3 57 +3 0
2025-07-10 DasYasha 3 5 2 3 3 2 2 3 5 4 3 4 3 3 5 3 3 5 61 +7 -6

<< Previous Next >>