Mukkula Park, Lahti (2025-)
Show statistics Submit scoreDate | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 86 | 87 | 110 | 68 | 132 | 159 | 104 | 129 | 130 | 97 | 64 | 151 | 239 | 212 | 120 | 243 | 157 | 140 | 2428 | |||
Par | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 62 | |||
2025-07-09 | Tuomo | 3 | 3 | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 8 | 6 | 5 | (70) | |||||
2025-07-09 | Olli | 4 | 3 | 3 | 3 | 5 | 9 | 3 | 5 | 3 | 4 | 3 | 5 | 8 | 6 | 5 | (69) | |||||
2025-07-09 | Leevi | 3 | 3 | 5 | 4 | 6 | 6 | 4 | 3 | 4 | 5 | 3 | 5 | 10 | 5 | 7 | (73) | |||||
2025-07-09 | Jamppa | 3 | 3 | 5 | 4 | 4 | 6 | 3 | 7 | 5 | 5 | 4 | 6 | 6 | 7 | 3 | (71) | |||||
2025-07-09 | DasYasha | 4 | 7 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 9 | 5 | (74) |
<< Previous Next >>