Rantakylä, Liminka (2022-)
Show statistics Submit scoreDate | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 89 | 80 | 80 | 94 | 135 | 76 | 72 | 104 | 64 | 82 | 105 | 100 | 102 | 109 | 87 | 150 | 143 | 133 | 1805 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 56 | |||
2024-06-16 | Tuomo | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 64 | +8 | +2 |
2024-06-16 | Olli | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 5 | 63 | +7 | 0 |
2024-06-16 | Arto | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 64 | +8 | +4 |
<< Previous Next >>