Puijo, Kuopio (2019-)
Show statistics Submit score| Date | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 192 | 88 | 120 | 135 | 168 | 109 | 77 | 92 | 106 | 107 | 78 | 221 | 84 | 76 | 65 | 114 | 70 | 140 | 2042 | |||
| Par | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 59 | |||
| 2026-07-07 | Arto | 7 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 67 | +8 | +4 |
| 2026-07-07 | Tuomo | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 66 | +7 | +1 |
| 2026-07-07 | DasYasha | 5 | 3 | 3 | 8 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 81 | +22 | +12 |
| 2026-07-07 | Leevi | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 77 | +18 | +11 |
| 2026-07-07 | Panu | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 58 | -1 | -11 |
<< Previous Next >>
