Pyhäjoki, Pyhäjoki (2017-)

Show statisticsSubmit score

Date Name 1 2 3 4 5 6 7 8 9 10 11 12 13 Total +/- Net +/-
Length (m) 94 110 90 76 81 72 68 71 102 62 83 59 58 1026
Par 3 3 3 3 3 3 3 3 3 3 3 3 3 39
2019-10-06 Arto 3 4 5 4 3 2 2 3 4 3 3 2 4 42 +3 -2
2019-10-06 Jamppa 3 5 5 4 4 4 3 3 5 4 3 3 3 49 +10 +4
2019-10-06 Karri 3 3 3 5 3 3 3 3 3 4 3 3 4 43 +4 -1
2019-10-06 Munkki 3 4 4 3 3 3 4 3 4 4 3 3 3 44 +5 -3
2019-10-06 Olli 3 3 3 5 3 4 3 2 3 3 3 3 4 42 +3 -3
2019-10-06 Tommi 3 4 3 3 3 3 3 3 3 3 3 2 3 39 0 -2

<< Previous Next >>