Lehtomäki, Siikalatva (2026-)
Show statistics Submit score| Date | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | +/- | Net +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 61 | 65 | 147 | 87 | 83 | 70 | 134 | 203 | 67 | 99 | 105 | 87 | 104 | 70 | 90 | 118 | 80 | 96 | 72 | 74 | 1912 | |||
| Par | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 64 | |||
| 2026-07-09 | Tuomo | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 6 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 68 | +4 | -1 |
| 2026-07-09 | Panu | 2 | 3 | 4 | 3 | 5 | 2 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 6 | 2 | 3 | 3 | 3 | 68 | +4 | -1 |
| 2026-07-09 | DasYasha | 3 | 3 | 10 | 4 | 4 | 4 | 6 | 8 | 3 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 90 | +26 | +13 |
| 2026-07-09 | Arto | 2 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 7 | 3 | 3 | 3 | 4 | 74 | +10 | +5 |
<< Previous Next >>
