Nerkoo, Lapinlahti (2014-)
Show statistics Submit score| Date | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | +/- | Net +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 131 | 73 | 62 | 75 | 85 | 67 | 65 | 60 | 112 | 730 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |||
| 2026-07-09 | DasYasha | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 33 | +6 | 0 |
| 2026-07-09 | Arto | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 29 | +2 | -1 |
| 2026-07-09 | Leevi | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 27 | 0 | -4 |
| 2026-07-09 | Panu | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 26 | -1 | -4 |
| 2026-07-09 | Tuomo | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 25 | -2 | -6 |
<< Previous Next >>
