Asevarikko, Iisalmi (2026-)

Show statisticsSubmit score

Date Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total +/- Net +/-
Length (m) 83 180 84 90 180 101 119 183 100 79 145 71 93 290 101 155 84 108 169 2415
Par 3 4 3 3 4 3 3 4 3 3 4 3 3 5 3 4 3 3 4 65
2026-07-06 Tuomo 3 5 5 4 4 4 4 5 4 3 5 4 4 6 3 7 4 3 6 83 +18 +12
2026-07-06 Panu 3 6 3 3 4 3 5 4 3 3 4 4 3 8 3 4 4 5 4 76 +11 +1
2026-07-06 Leevi 3 8 5 4 7 5 4 6 4 4 5 3 5 8 3 8 4 6 8 100 +35 +28
2026-07-06 DasYasha 4 6 4 4 5 4 4 8 4 5 5 2 4 9 5 9 4 5 11 102 +37 +27
2026-07-06 Arto 3 5 4 3 4 3 4 4 4 4 5 3 4 7 3 4 3 3 4 74 +9 +5

<< Previous Next >>