Pyhäjärvi, Pyhajarvi (2026-)
Show statistics Submit score| Date | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | +/- | Net +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 59 | 42 | 126 | 97 | 56 | 64 | 61 | 74 | 68 | 647 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | |||
| 2026-07-06 | DasYasha | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 29 | +2 | - |
| 2026-07-06 | Tuomo | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 25 | -2 | - |
| 2026-07-06 | Arto | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 2 | 25 | -2 | - |
<< Previous Next >>
