Pyssymäki, Nivala (2026-)
Show statistics Submit score| Date | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 64 | 85 | 92 | 104 | 85 | 58 | 65 | 66 | 78 | 64 | 110 | 89 | 63 | 89 | 90 | 63 | 79 | 120 | 1464 | |||
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 | |||
| 2026-07-06 | Arto | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 57 | +3 | -1 |
| 2026-07-06 | Tuomo | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 62 | +8 | +3 |
| 2026-07-06 | DasYasha | 3 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 63 | +9 | -2 |
<< Previous Next >>
