Honkimaa, Kiiminki (2026-)
Show statistics Submit score| Date | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | +/- | Net +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length (m) | 175 | 101 | 91 | 187 | 100 | 65 | 161 | 95 | 91 | 60 | 160 | 91 | 90 | 87 | 87 | 50 | 111 | 145 | 123 | 74 | 44 | 2188 | |||
| Par | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 69 | |||
| 2026-06-30 | Tuomo | 4 | 4 | 3 | 6 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 74 | +5 | -1 |
| 2026-06-30 | Arto | 4 | 3 | 4 | 5 | 3 | 2 | 5 | 5 | 3 | 3 | 6 | 4 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 77 | +8 | +4 |
| 2026-06-30 | Panu | 4 | 5 | 3 | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 2 | 80 | +11 | - |
<< Previous Next >>
