Mukkula Forest B, Lahti (2025-)
Show statistics Submit scoreDate | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 163 | 80 | 82 | 73 | 146 | 88 | 157 | 60 | 196 | 69 | 94 | 115 | 100 | 66 | 123 | 110 | 130 | 140 | 1992 | |||
Par | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 64 | |||
2025-07-09 | Olli | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 3 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 81 | +17 | +9 |
2025-07-09 | DasYasha | 6 | 3 | 4 | 4 | 7 | 5 | 8 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 85 | +21 | +8 |
2025-07-09 | Jamppa | 5 | 3 | 7 | 3 | 5 | 8 | 6 | 3 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 84 | +20 | +11 |
2025-07-09 | Tuomo | 5 | 3 | 3 | 3 | 4 | 3 | 7 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 7 | 3 | 74 | +10 | +7 |
<< Previous Next >>