Kippasuo PRO, White, Heinola (2025-)
Show statistics Submit scoreDate | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | +/- | Net +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 96 | 120 | 175 | 51 | 195 | 89 | 121 | 100 | 134 | 133 | 119 | 78 | 99 | 90 | 60 | 71 | 98 | 77 | 1906 | |||
Par | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 64 | |||
2025-07-08 | Tuomo | 4 | 4 | 5 | 2 | 5 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 2 | 63 | -1 | -7 |
2025-07-08 | Olli | 6 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 69 | +5 | -5 |
2025-07-08 | Jamppa | 3 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 73 | +9 | -1 |
2025-07-08 | DasYasha | 5 | 4 | 6 | 3 | 6 | 4 | 5 | 4 | 4 | 7 | 4 | 4 | 2 | 5 | 4 | 3 | 3 | 3 | 76 | +12 | -3 |
<< Previous Next >>