Meri-Toppila, Oulu (2021-)

Show statisticsSubmit score

Date Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total +/- Net +/-
Length (m) 109 89 110 60 71 125 86 129 160 88 85 92 90 72 93 114 83 108 1764
Par 3 3 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 55
2026-05-15 Arto 4 3 3 3 3 6 4 3 5 3 2 4 3 2 5 3 3 2 61 +6 +4
2026-05-15 Jamppa 4 5 3 3 4 4 3 4 5 4 3 5 4 4 3 3 3 3 67 +12 +5
2026-05-15 Tuomo 4 3 4 3 3 3 3 3 6 4 4 3 3 3 3 4 3 3 62 +7 +2
2026-04-18 Tuomo 3 4 3 3 3 4 3 3 4 3 3 3 3 3 3 4 3 3 58 +3 -2
2026-04-18 DasYasha 3 3 3 3 3 4 5 4 5 4 4 4 4 3 3 4 4 5 68 +13 +3

<< Previous Next >>