Honkimaa, Kiiminki (2020-)
Show statistics Submit scoreDate | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total | +/- | Net +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 175 | 101 | 91 | 187 | 100 | 65 | 161 | 95 | 91 | 60 | 160 | 120 | 78 | 87 | 87 | 50 | 111 | 145 | 123 | 74 | 44 | 2205 | |||
Par | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 70 | |||
2025-07-28 | Arto | 7 | 3 | 4 | 8 | 4 | 3 | 4 | 5 | 3 | 3 | 6 | 6 | 4 | 3 | 3 | 4 | 4 | 6 | 5 | 3 | 4 | 92 | +22 | +19 |
2025-07-28 | Olli | 6 | 3 | 3 | 7 | 4 | 5 | 5 | 4 | 4 | 2 | 7 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 87 | +17 | +9 |
2025-06-30 | Arto | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 6 | 3 | 84 | +14 | +9 |
2025-07-02 | Arto | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 81 | +11 | +5 |
2025-07-28 | Tuomo | 6 | 3 | 3 | 7 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 80 | +10 | +6 |
2025-07-30 | Arto | 4 | 5 | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 6 | 3 | 3 | 3 | 72 | +2 | -2 |
<< Previous Next >>