Honkimaa, Kiiminki (2020-)

Show statisticsSubmit score

Date Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Total +/- Net +/-
Length (m) 175 101 91 187 100 65 161 95 91 60 160 120 78 87 87 50 111 145 123 74 44 2205
Par 4 3 3 5 3 3 4 3 3 3 4 4 3 3 3 3 3 4 3 3 3 70
2022-06-29 DasYasha 7 6 5 8 4 4 5 4 3 2 5 5 3 3 4 3 4 5 4 4 3 91 +21 +5
2022-06-29 Olli 4 4 5 7 4 4 4 5 3 3 5 6 3 3 4 2 3 4 4 3 6 86 +16 +8
2022-08-10 Olli 5 3 3 8 4 2 4 5 2 3 8 7 2 3 3 4 4 5 3 3 2 83 +13 +5
2022-06-29 Tuomo 6 4 3 7 3 4 4 5 2 3 5 6 2 2 3 4 4 6 3 3 3 82 +12 +5
2022-08-10 Tuomo 6 4 4 7 4 3 4 5 3 2 5 4 2 3 3 3 4 7 3 2 3 81 +11 +6
2022-08-10 Arto 5 2 2 4 4 2 3 3 3 3 5 4 4 3 3 3 4 4 4 2 3 70 0 -6

<< Previous Next >>